Nancy Anschutz
Industry: Investment1โPhilip Anschutz,โย Forbes, July 10, 2019. Archived July 11, 2019. Archive.foย URL:ย https://archive.fo/2VSmSย
Primary Company: Various.ย FEC Data lists her employer alternately as โhousewife,โ โhomemaker,โ Southern Pacific,ย or the Anschutz Company2โPhilip Anschutz,โย Forbes, July 10, 2019. Archived July 11, 2019. Archive.foย URL:ย https://archive.fo/2VSmSย
Age: Unconfirmed
Location:ย Denver, Colorado3โPhilip Anschutz,โย Forbes, July 10, 2019. Archived July 11, 2019. Archive.foย URL:ย https://archive.fo/2VSmSย
Estimated Worth: Unknown4โPhilip Anschutz,โย Forbes, July 10, 2019. Archived July 11, 2019. Archive.foย URL:ย https://archive.fo/2VSmSย
Background
Nancy P. Anschutz is married to investor Phil Anschutz, who made his fortune from a wide variety of sources including oilfields via Anschutz Exploration Co., railroads via Southern Pacific, telecom via Qwest Communications, sports teams, movies, and other entertainment sectors. They have attended Koch network events together, and Nancy Anschutz has also given money to conservative causes.5โThe Man Behind the Curtain,โ Forbes, October 21, 2010. Archived July 10, 2019. Archive.fo URL: https://archive.is/dAQx0
Nancy Anschutz is a director of the Anschutz Foundation, as well as a director of the Anschutz Collection at the American Museum of Western Art in Denver. She is also vice president and director of the Foundation for Better Life, a nonprofit founded by Phil Anschutz in 2000 to โpromote good values.โ6Ade Adeniji. โWho’s Who At the Anschutz Foundation,โ Inside Philanthropy. Archived July 17, 2019. Archive.fo URL:https://archive.fo/NHCdO
Following a $5 million grant from the Anschutz family, the Nancy P. Anschutz Center opened at the Jack A. Vickers Boys and Girls Club in Denver in 2013.7Ade Adeniji. โWho’s Who At the Anschutz Foundation,โ Inside Philanthropy. Archived July 17, 2019. Archive.fo URL:https://archive.fo/NHCdO
Funding
Political Contributions
Below is a summary of Nancy Anschutz’s top political spending, via campaign finance data exported from the U.S. Federal Election Commission (FEC). Note that while efforts are made to ensure the accuracy of this data, errors may have been introduced in the original finance records.
View the attached spreadsheet for a summary of Nancy Anschutz’s political spending (.xlsx), viewable by year.
Committee Name | Total Contributions |
GARDNER VICTORY COMMITTEE | $275,000 |
NRSC | $264,400 |
TEAM RYAN | $125,000 |
REPUBLICAN NATIONAL COMMITTEE | $90,200 |
COLORADO REPUBLICAN COMMITTEE | $80,000 |
COLORADO REPUBLICAN FEDERAL CAMPAIGN COMMITTEE | $49,250 |
NRCC | $33,400 |
ROMNEY VICTORY INC | $30,000 |
NATIONAL REPUBLICAN SENATORIAL COMMITTEE | $25,500 |
NORTON VICTORY COMMITTEE | $25,000 |
NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | $25,000 |
VOTETIPTON.COM | $20,700 |
CORY GARDNER FOR SENATE | $10,800 |
PERDUE FOR SENATE | $10,600 |
PERDUE VICTORY INC | $10,400 |
FRIENDS OF JOHN BARRASSO | $10,200 |
COFFMAN FOR CONGRESS | $10,200 |
PROJECT WEST POLITICAL ACTION COMMITTEE | $10,000 |
BUCK FOR COLORADO | $10,000 |
CHANGING TIDE COMMITTEE, THE (TIDE) | $10,000 |
1999 STATE VICTORY FUND COMMITTEE | $10,000 |
REPUBLICAN NATIONAL COMMITTEE – RNC | $9,500 |
COMMITTEE TO ELECT DARRYL GLENN | $8,100 |
FRIENDS OF SCOTT MCINNIS | $8,000 |
ROMNEY FOR PRESIDENT INC. | $7,300 |
CONSERVATIVE JOINT VICTORY FUND 2010 | $7,200 |
SANTORUM 2006 | $6,200 |
MUSGRAVE FOR CONGRESS | $5,400 |
COFFMAN FOR CONGRESS 2016 | $5,400 |
RYAN FOR CONGRESS, INC. | $5,400 |
FRIENDS OF JOE HECK | $5,400 |
COFFMAN FOR CONGRESS 2018 | $5,400 |
JON KEYSER FOR SENATE | $5,400 |
YTTERBERG FOR CONGRESS | $5,200 |
LAMBORN FOR CONGRESS | $5,200 |
SOUTHERN PACIFIC TRANSPORTATION COMPANY POLITICAL ACTION COMMITTEE | $5,000 |
ONE GEORGIA PAC | $5,000 |
LEGACY POLITICAL FUND | $5,000 |
21ST CENTURY FREEDOM PAC FEDERAL | $5,000 |
COMMON VALUES PAC | $5,000 |
OPPORTUNITY AND RESPONSIBILITY RESTORED IN OUR NATION PAC | $5,000 |
COLORADANS FOR FAMILY, MILITARY, AND NATION PAC | $5,000 |
PROSPERITY ACTION INC. | $5,000 |
FULL HOUSE PAC | $5,000 |
HATCH ELECTION COMMITTEE INC | $4,800 |
RYAN FRAZIER FOR COLORADO | $4,800 |
TOOMEY FOR SENATE COMMITTEE | $4,800 |
HOEVEN FOR SENATE | $4,800 |
GARDNER FOR CONGRESS | $4,800 |
JANE NORTON FOR COLORADO INC | $4,800 |
ELIZABETH DOLE COMMITTEE INC | $4,600 |
BOB SCHAFFER FOR US SENATE | $4,600 |
WAYNE ALLARD FOR UNITED STATES SENATE COMMITTEE | $4,000 |
FRIENDS OF SCOTT MCINNIS INC. | $4,000 |
PETE COORS FOR SENATE | $4,000 |
FRIENDS OF LARRY PRESSLER | $3,000 |
FRIENDS OF SCOTT MCINNIS INC | $3,000 |
RON JOHNSON FOR SENATE INC | $2,700 |
ENZI FOR US SENATE | $2,600 |
MONTANANS FOR REHBERG | $2,500 |
RICK SANTORUM FOR PRESIDENT INC. | $2,500 |
RICKPERRY.ORG INC | $2,500 |
JOE COORS FOR CONGRESS COMMITTEE | $2,500 |
CARLY FOR CALIFORNIA INC | $2,400 |
FALLON FOR CONGRESS | $2,400 |
ARMSTRONG FOR CONGRESS | $2,300 |
COFFMAN FOR CONGRESS INC. | $2,300 |
HATCH ELECTION COMMITTEE | $2,000 |
COLORADANS FOR CONSIDINE | $2,000 |
MCCAIN FOR SENATE ’98 | $2,000 |
METZENBAUM FOR SENATE COMMITTEE | $2,000 |
METZENBAUM FOR SENATE COMMITTEEโ1988 | $2,000 |
CAMPBELL VICTORY FUND | $2,000 |
U S SENATOR JOHN SEYMOUR COMMITTEE | $2,000 |
CITIZENS FOR ARLEN SPECTER | $2,000 |
FRIENDS OF SENATOR D’AMATO (1998 COMMITTEE) | $2,000 |
HANK BROWN FOR U S SENATE | $2,000 |
JOE ROGERS FOR CONGRESS COMMITTEE | $2,000 |
JOHN THUNE FOR US SENATE | $2,000 |
BOB BEAUPREZ FOR CONGRESS | $1,250 |
FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | $1,000 |
SIMPSON SENATE COMMITTEE, THE | $1,000 |
BOB GREENLEE FOR CONGRESS COMMITTEE | $1,000 |
NORTON FOR CONGRESS COMMITTEE | $1,000 |
DOLE FOR PRESIDENT COMMITTEE | $1,000 |
NORTON FOR U S SENATE COMMITTEE | $1,000 |
COLORADANS FOR RICK ODONNELL | $1,000 |
HAL KRAUSE FOR CONGRESS, INC | $1,000 |
SCOTT BROWN FOR US SENATE COMMITTEE | $1,000 |
DOLE FOR PRESIDENT INC | $1,000 |
STEVENS FOR SENATE COMMITTEE | $1,000 |
BUSH – QUAYLE ’92 PRIMARY COMMITTEE INC | $1,000 |
WALLOP SENATE DRIVE, INC | $1,000 |
DOLE 2002 COMMITTEE | $1,000 |
ELIZABETH DOLE FOR PRESIDENT EXPLORATORY COMMITTEE INC | $1,000 |
JOHNSTON SENATE COMMITTEE | $1,000 |
ORRIN HATCH PRESIDENTIAL EXPLORATORY COMMITTEE INC | $1,000 |
KEN KRAMER – 86 | $1,000 |
HYATT COMMITTEE | $1,000 |
LATHAM FOR CONGRESS | $1,000 |
CAROLYN COX FOR CONGRESS INC | $1,000 |
SIMPSON SENATE COMMITTEE 1990 | $1,000 |
JENKINS FOR SENATE 1996 | $1,000 |
COMMITTEE FOR TIM WIRTH, INC. | $1,000 |
JEREMIAH DENTON FOR SENATE COMMITTEE | $1,000 |
TANCREDO FOR CONGRESS COMMITTEE INC. | $1,000 |
REAGAN-BUSH ’84 | $1,000 |
BUSH FOR PRESIDENT INC | $1,000 |
COLORADANS FOR LAMM INC | $1,000 |
BILL CALVERT FOR CONGRESS COMMITTEE | $1,000 |
NANCY MCCLANAHAN GOES TO CONGRESS | $1,000 |
FRIENDS FOR JIM ABDNOR | $1,000 |
NEW YORK REPUBLICAN FEDERAL CAMPAIGN COMMITTEE | $927 |
DOLE FOR PRESIDENT COMMITTEE INC | $750 |
REPUBLICAN PARTY OF FLORIDA FEDERAL CAMPAIGN ACCOUNT | $711 |
REPUBLICAN FEDERAL COMMITTEE OF PENNSYLVANIA | $657 |
ILLINOIS REPUBLICAN PARTY | $621 |
OHIO STATE REPUBLICAN PARTY | $594 |
MICHIGAN REPUBLICAN STATE COMMITTEE | $513 |
NEVADA REPUBLICAN STATE CENTRAL COMMITTEE | $500 |
WAYNE ALLARD FOR CONGRESS | $500 |
NEW JERSEY REPUBLICAN STATE COMMITTEE | $423 |
REPUBLICAN PARTY OF VIRGINIA INC | $369 |
MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE | $342 |
WASHINGTON STATE REPUBLICAN PARTY-FEDERAL ACCOUNT | $315 |
ARRINGTON FOR CONGRESS | $250 |
NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS | $250 |
REPUBLICAN PARTY OF KENTUCKY | $225 |
ARIZONA REPUBLICAN PARTY | $225 |
Grand Total | $1,415,872 |
Anschutz Foundation
Nancy Anschutz is a director of the Anschutz Foundation, which has given millions of dollars to conservative causes and groups within the Koch network. View a partial snapshot of groups funded by the Anschutz Foundation below, via publicly available IRS Form 990 filings.
View the attached spreadsheet for additional details of Anschutz Foundation donations by year (xlsx).
Koch Events
June 2010
Nancy Anschutz and her husband attended the June 2010 meeting of the Koch network in Aspen, Colorado. A list of attendees and a schedule for the Aspen summit was obtained by ThinkProgress.8โMEMO: Health Insurance, Banking, Oil Industries Met With Koch, Chamber, Glenn Beck To Plot 2010 Election,โ ThinkProgress, October 20, 2010. Archived July 10, 2019. Archive.fo URL: https://archive.fo/KUNp3
Affiliations
- Anschutz Foundation โ Director
- Foundation for Better Life โ Director9Ade Adeniji. โWho’s Who At the Anschutz Foundation,โ Inside Philanthropy. Archived July 17, 2019. Archive.fo URL:https://archive.fo/NHCdO
Other Resources
Sources
- 1โPhilip Anschutz,โย Forbes, July 10, 2019. Archived July 11, 2019. Archive.foย URL:ย https://archive.fo/2VSmSย
- 2โPhilip Anschutz,โย Forbes, July 10, 2019. Archived July 11, 2019. Archive.foย URL:ย https://archive.fo/2VSmSย
- 3โPhilip Anschutz,โย Forbes, July 10, 2019. Archived July 11, 2019. Archive.foย URL:ย https://archive.fo/2VSmSย
- 4โPhilip Anschutz,โย Forbes, July 10, 2019. Archived July 11, 2019. Archive.foย URL:ย https://archive.fo/2VSmSย
- 5โThe Man Behind the Curtain,โ Forbes, October 21, 2010. Archived July 10, 2019. Archive.fo URL: https://archive.is/dAQx0
- 6Ade Adeniji. โWho’s Who At the Anschutz Foundation,โ Inside Philanthropy. Archived July 17, 2019. Archive.fo URL:https://archive.fo/NHCdO
- 7Ade Adeniji. โWho’s Who At the Anschutz Foundation,โ Inside Philanthropy. Archived July 17, 2019. Archive.fo URL:https://archive.fo/NHCdO
- 8โMEMO: Health Insurance, Banking, Oil Industries Met With Koch, Chamber, Glenn Beck To Plot 2010 Election,โ ThinkProgress, October 20, 2010. Archived July 10, 2019. Archive.fo URL: https://archive.fo/KUNp3
- 9Ade Adeniji. โWho’s Who At the Anschutz Foundation,โ Inside Philanthropy. Archived July 17, 2019. Archive.fo URL:https://archive.fo/NHCdO