Karen Holmen Hubbard
Industry: Broadcasting (via husband Stanley Hubbard)
Primary Company: Hubbard Broadcasting/Homemaker (according to FEC data)
Age: Unconfirmed
Location: St. Paul, Minnesota
Estimated Worth: Unconfirmed
Background
Karen Holmen Hubbard is married to Stanley Hubbard, the billionaire chairman and CEO of Hubbard Broadcasting. They have five children: Kathryn Rominski, Stanley E. Hubbard, Virginia Morris, Robert W. Hubbard, and Julia Hubbard Coyte.1R. Randall Padfield. โHUBBARD BROADCASTING’S STANLEY S. HUBBARD,โ Business Jet Traveler, June 2008. Archived July 22, 2019. Archive.fo URL: https://archive.fo/zjciC
Stanley Hubbard once said in an interview that if, hypothetically, he were President of the United States, he would โback off on this global warming nonsense,โ adding thatโitโs going to be very interesting to see Al Gore and his guys made fools of in five years. Actually, global warming is a very good thing, if it happens.โ2R. Randall Padfield. โHUBBARD BROADCASTING’S STANLEY S. HUBBARD,โ Business Jet Traveler, June 2008. Archived July 22, 2019. Archive.fo URL: https://archive.fo/zjciC
Funding
The Hubbard Broadcasting Foundation
Groups funded by the Hubbard Broadcasting Foundation include the Freedom Foundation of Minnesota, a free market think tank and member of the State Policy Network (SPN).
990ย Forms
Political Spending
Below is a summary of Karen H. Hubbardโs political spending, via campaign finance data exported from the Federal Election Commission (FEC). Note that while efforts are made to ensure the accuracy of this data, errors may have been be introduced in the original finance records.
View the attached spreadsheet for a complete list of Karen H. Hubbardโs political spending by year (.xlsx).
Committee | Total Contributions |
REPUBLICAN NATIONAL COMMITTEE | $188,780 |
NATIONAL REPUBLICAN SENATORIAL COMMITTEE | $157,800 |
NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | $138,850 |
NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | $45,000 |
HATCH VICTORY COMMITTEE | $44,300 |
REPUBLICAN PARTY OF MINNESOTA | $35,000 |
KLINE FOR CONGRESS | $33,200 |
FRIENDS OF ERIK PAULSEN | $30,400 |
REPUBLICAN PARTY OF MINNESOTA – FEDERAL | $20,000 |
HATCH ELECTION COMMITTEE INC | $18,300 |
FRIENDS OF TODD YOUNG, INC. | $16,200 |
EMMER FOR CONGRESS | $16,000 |
BACHMANN FOR CONGRESS | $13,600 |
HOUSLEY FOR SENATE COMMITTEE | $10,800 |
DUFFY FOR WISCONSIN | $10,800 |
REPUBLICAN CAMPAIGN COMMITTEE OF NEW MEXICO | $10,000 |
REPUBLICAN NATIONAL COMMITTEE – CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE | $10,000 |
NORTHSTAR LEADERSHIP PAC | $10,000 |
FREEDOM FIRST PAC | $10,000 |
COMMITTEE TO ELECT DARRYL GLENN | $8,100 |
STRANGE FOR SENATE | $8,100 |
GLENN VICTORY FUND | $7,300 |
LUTHER FOR CONGRESS VOLUNTEER COMMITTEE | $7,000 |
GUTKNECHT FOR U S CONGRESS COMMITTEE | $6,999 |
WALDEN FOR CONGRESS | $6,900 |
FRIENDS OF JOE HECK | $6,880 |
NATIONAL ASSOCIATION OF BROADCASTERS TELEVISION AND RADIO POLITICAL ACTION COMMITTEE | $6,500 |
RON JOHNSON FOR SENATE INC | $6,400 |
FRIENDS OF KELLY AYOTTE INC | $6,400 |
JIM RAMSTAD VOLUNTEER COMMITTEE | $6,000 |
TIM SCOTT FOR SENATE | $5,400 |
CARLA NELSON FOR CONGRESS | $5,400 |
THE RICHARD BURR COMMITTEE | $5,400 |
MARCO RUBIO FOR SENATE 2016 | $5,400 |
SHELBY FOR U S SENATE | $5,400 |
NICHOLSON FOR SENATE | $5,400 |
FRIENDS OF HAGEDORN | $5,400 |
FRIENDS OF JOHN BARRASSO | $5,400 |
RICK SCOTT FOR FLORIDA | $5,400 |
PETE STAUBER FOR CONGRESS VOLUNTEER COMMITTEE | $5,400 |
SCOTT WALKER INC | $5,400 |
FRIENDS OF STEWART MILLS | $5,400 |
STEWART FOR SENATE INC | $5,400 |
JASON LEWIS FOR CONGRESS, INC. | $5,400 |
TED CRUZ FOR SENATE | $5,400 |
CARLY FOR PRESIDENT | $5,400 |
JONI FOR IOWA | $5,400 |
KASICH FOR AMERICA INC | $5,400 |
FRIENDS OF STEWART MILLS, INC. | $5,200 |
GUTKNECHT FOR U.S. CONGRESS COMMITTEE | $5,200 |
ROUNDS FOR SENATE | $5,200 |
COLLINS FOR SENATOR | $5,200 |
CHRIS DAHLBERG FOR US SENATE | $5,200 |
MCFADDEN FOR SENATE | $5,200 |
KLOBUCHAR FOR MINNESOTA 2018 | $5,200 |
REPUBLICAN PARTY OF WISCONSIN | $5,000 |
SOLUTIONS AMERICA PAC | $5,000 |
OPPORTUNITY AND RESPONSIBILITY RESTORED IN OUR NATION PAC | $5,000 |
PAWLENTY FOR PRESIDENT | $5,000 |
NORTH DAKOTA DEMOCRATIC–NONPARTISAN LEAGUE PARTY | $5,000 |
FRANK DRAKE FOR CONGRESS CAMPAIGN COMMITTEE | $5,000 |
TAXPAYERS LEAGUE OF MINNESOTA LIBERTY FUND | $5,000 |
BACHMANN MINNESOTA VICTORY COMMITTEE | $5,000 |
BACHMANN FOR PRESIDENT | $5,000 |
MARK KENNEDY VICTORY COMMITTEE | $5,000 |
CRAVAACK FOR CONGRESS CAMPAIGN COMMITTEE | $5,000 |
JUST LEAD PAC | $5,000 |
COLEMAN FOR SENATE 08 | $4,850 |
ROMNEY FOR PRESIDENT INC. | $4,800 |
JEB 2016, INC. | $4,700 |
DAY FOR CONGRESS | $4,600 |
COLORADO REPUBLICAN COMMITTEE | $4,600 |
FRIENDS OF JIM OBERSTAR | $4,500 |
PEOPLE FOR PETE DOMENICI | $4,300 |
MARK KENNEDY 06 | $4,200 |
FRIENDS OF LARRY PRESSLER | $4,000 |
PETE COORS FOR SENATE | $4,000 |
ROD GRAMS FOR U S SENATE COMMITTEE | $4,000 |
JOHN THUNE FOR US SENATE | $4,000 |
FRIENDS OF BYRON DORGAN | $3,500 |
CRANE FOR CONGRESS COMMITTEE | $3,000 |
OMANN FOR CONGRESS COMMITTEE | $3,000 |
JUDE FOR CONGRESS | $3,000 |
GREG FOR MONTANA | $2,700 |
TOFT FOR CONGRESS | $2,700 |
KLOBUCHAR FOR MINNESOTA 2012 | $2,700 |
HANDEL FOR CONGRESS, INC. | $2,700 |
CLAUDIA TENNEY FOR CONGRESS | $2,700 |
CRUZ FOR PRESIDENT | $2,700 |
JEFF FLAKE FOR US SENATE INC | $2,700 |
FLEMING FOR LOUISIANA | $2,700 |
BLUEGRASS COMMITTEE | $2,600 |
DAN COATS FOR INDIANA | $2,600 |
GEORGE ALLEN FOR US SENATE | $2,500 |
HERNANDEZ FOR US CONGRESS COMMITTEE | $2,500 |
CHRIS CHRISTIE FOR PRESIDENT INC | $2,500 |
ROMNEY VICTORY INC | $2,500 |
KLOBUCHAR FOR MINNESOTA | $2,300 |
CIRESI FOR SENATE | $2,300 |
RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | $2,300 |
JOHN MCCAIN 2008 INC. | $2,300 |
MINGE FOR CONGRESS | $2,250 |
OBI SIUM FOR CONGRESS COMMITTEE | $2,100 |
RUNBECK FOR CONGRESS | $2,000 |
FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | $2,000 |
STEVENS FOR CONGRESS | $2,000 |
DURENBERGER U S SENATE COMMITTEE ’82 | $2,000 |
BUSH–CHENEY ’04 INC | $2,000 |
MARK KENNEDY FOR CONGRESS | $2,000 |
BOB SMITH FOR U S SENATE | $2,000 |
MARKEY COMMITTEE, THE | $2,000 |
DURENBERGER FOR U S SENATE VOLUNTEER COMMITTEE | $2,000 |
MARKEY FOR CONGRESS COMMITTEE | $2,000 |
BATAGLIA FOR CONGRESS | $2,000 |
MARTINEZ FOR SENATE | $2,000 |
BUSH–CHENEY ’04 COMPLIANCE COMMITTEE INC. | $2,000 |
NORM COLEMAN FOR U S SENATE | $2,000 |
FRIENDS OF NEWT GINGRICH | $2,000 |
FRIENDS OF CHRISTINE O’DONNELL | $2,000 |
STEVE SCHIFF FOR CONGRESS | $2,000 |
FRIENDS OF CONRAD BURNS – 2000 | $2,000 |
UDALL FOR US ALL | $2,000 |
PEOPLE FOR BOSCHWITZ ’96 | $2,000 |
RAMSTAD FOR CONGRESS | $2,000 |
DUFFY FOR CONGRESS | $1,900 |
KERRY COMMITTEE | $1,750 |
PEARCE FOR CONGRESS | $1,500 |
LARRY PRESSLER FOR US SENATE | $1,500 |
KINZINGER FOR CONGRESS | $1,480 |
SOUTHERLAND FOR CONGRESS | $1,480 |
DANIEL WEBSTER FOR CONGRESS | $1,480 |
LOU BARLETTA FOR CONGRESS | $1,480 |
STEVE FINCHER FOR CONGRESS | $1,480 |
RYAN FRAZIER FOR COLORADO | $1,480 |
BUCSHON FOR CONGRESS | $1,480 |
VOTETIPTON.COM | $1,480 |
RICHARD HANNA FOR CONGRESS COMMITTEE | $1,480 |
ROBERT HURT FOR CONGRESS | $1,480 |
WALBERG FOR CONGRESS | $1,480 |
FRIENDS OF DAVID HARMER | $1,480 |
MINNESOTA REPUBLICAN CONGRESSIONAL COMMITTEE | $1,000 |
TERRI BONOFF FOR CONGRESS | $1,000 |
CHACHAS FOR NEVADA | $1,000 |
FRIENDS OF CONGRESSMAN SIKORSKI | $1,000 |
LINDA LINGLE SENATE COMMITTEE | $1,000 |
FRIENDS OF CONRAD BURNS | $1,000 |
ALEXANDER FOR PRESIDENT INC | $1,000 |
LINK–PAC THE POLITICAL ACTION COMMITTEE/SATELLITE BROADCASTING & COMMUN ASSOC OF AMERICA | $1,000 |
STURROCK FOR CONGRESS | $1,000 |
CANTOR FOR CONGRESS | $1,000 |
TOM CAMPBELL FOR CONGRESS | $1,000 |
LUDEMAN FOR CONGRESS | $1,000 |
IOWANS FOR TAUKE | $1,000 |
PEOPLE FOR BOSCHWITZ 1990 | $1,000 |
FRIENDS OF MIA LOVE | $1,000 |
PEOPLE FOR MCKIGNEY | $1,000 |
STEVE CHABOT FOR CONGRESS | $1,000 |
PEOPLE FOR PETE (PRINCIPAL CAMPAIGN COMMITTEE FOR PETE V. DOMENICI) | $1,000 |
COMMITTEE TO RE–ELECT CONGRESSMAN STEVE SCHIFF | $1,000 |
FRIENDS OF CONRAD BURNS – 2006 | $1,000 |
JOHN D. DINGELL FOR CONGRESS COMMITTEE | $1,000 |
FAIRCLOTH FOR SENATE COMMITTEE 1998 | $1,000 |
HOLLISTER FOR CONGRESS COMMITTEE | $1,000 |
CHIEF DEPUTY WHIP‘S FUND | $1,000 |
VOLUNTEERS FOR VENTO | $1,000 |
PHIL GRAMM FOR PRESIDENT, INC. | $1,000 |
WATKINS FOR CONGRESS | $1,000 |
MARK KENNEDY ’02 | $1,000 |
RYAN FOR CONGRESS | $1,000 |
FRIENDS OF GEORGE ALLEN | $1,000 |
SCHMITT FOR SENATE COMMITTEE | $1,000 |
FINE FOR CONGRESS | $1,000 |
ANNE NORTHUP FOR CONGRESS | $1,000 |
J D HAYWORTH FOR CONGRESS | $1,000 |
FRIENDS FOR RICK WHITE | $1,000 |
HOOSIERS FOR RICHARD MOURDOCK INC | $1,000 |
NEW MEXICANS FOR BILL REDMOND | $1,000 |
HULSHOF FOR CONGRESS | $1,000 |
LAZIO 2000 INC | $1,000 |
HAGEL FOR SENATE COMMITTEE | $1,000 |
STRINDEN FOR U S SENATE | $1,000 |
ENSIGN FOR SENATE | $1,000 |
SUE KELLY FOR CONGRESS | $1,000 |
ED MATTHEWS FOR CONGRESS | $1,000 |
COMMITTEE TO RE–ELECT VITO FOSSELLA | $1,000 |
ROD GRAMS FOR CONGRESS COMMITTEE | $1,000 |
GRASSROOTS VICTORY FUND | $1,000 |
FRIENDS OF JOHN THUNE | $1,000 |
JOHN THUNE FOR SOUTH DAKOTA | $1,000 |
FRIENDS OF KATHERINE HARRIS | $1,000 |
FRIENDS OF CHRIS DODD 2004 | $1,000 |
FORBES 2000 INC | $1,000 |
LILLEHAUG FOR SENATE COMMITTEE | $1,000 |
MIKE FERGUSON FOR CONGRESS | $1,000 |
COOK 98 REELECTION COMMITTEE | $1,000 |
BOB BARR–CONGRESS | $1,000 |
WYDEN FOR SENATE | $1,000 |
JOE MILLER FOR US SENATE | $1,000 |
NUSSLE FOR CONGRESS | $1,000 |
BRIAN DAVIS FOR CONGRESS | $600 |
CAMPBELL VICTORY FUND | $500 |
NORTHUP FOR CONGRESS | $500 |
98 FRIENDS OF CHRIS DODD | $500 |
MINNESOTA INDEPENDENT–REPUBLICAN FINANCE COMMITTEE | $500 |
FREEDOM PROJECT</span>; THE | $500 |
ZIMMER FOR SENATE INC | $500 |
ERDAHL FOR CONGRESS | $500 |
SAM BROWNBACK FOR U S SENATE | $250 |
FRIENDS OF JOHN BOEHNER | $250 |
PAT ROBERTS FOR SENATE | $250 |
KELLEY FOR U S SENATE COMMITTEE | $250 |
LATHAM FOR CONGRESS | $250 |
Grand Total | $1,335,369 |
Koch Events
June 2010
Karen and Stanley Hubbard attended the June 2010 meeting of the Koch network in Aspen, Colorado. A list of attendees and a schedule for the Aspen summit was obtained by ThinkProgress.3โMEMO: Health Insurance, Banking, Oil Industries Met With Koch, Chamber, Glenn Beck To Plot 2010 Election,โ ThinkProgress, October 20, 2010. Archived July 10, 2019. Archive.fo URL: https://archive.fo/KUNp3
Affiliations
- The Hubbard Broadcasting Foundation โ Vice President and director.
Other Resources
Resources
- 1R. Randall Padfield. โHUBBARD BROADCASTING’S STANLEY S. HUBBARD,โ Business Jet Traveler, June 2008. Archived July 22, 2019. Archive.fo URL: https://archive.fo/zjciC
- 2R. Randall Padfield. โHUBBARD BROADCASTING’S STANLEY S. HUBBARD,โ Business Jet Traveler, June 2008. Archived July 22, 2019. Archive.fo URL: https://archive.fo/zjciC
- 3โMEMO: Health Insurance, Banking, Oil Industries Met With Koch, Chamber, Glenn Beck To Plot 2010 Election,โ ThinkProgress, October 20, 2010. Archived July 10, 2019. Archive.fo URL: https://archive.fo/KUNp3