Edison Electric Institute (EEI)
Background
The Edison Electric Institute (EEI) is the trade association of U.S. electric utility companies, founded in 1933. The association operates in 50 states and the District of Columbia and also holds a number of international members.1โABOUT EEI,โ EEI.org. Archived April 25, 2017. Archive.is URL: https://archive.is/SbGKD In 2013, EEI described itself as representing approximately 70% of the electric industry in the U.S.2โABOUT EEI,โ EEI.org. Archived April 30, 2013. Archive.is URL: https://archive.is/y63tN
Documents from 2012 revealed that EEI was part of a multi-year campaign to combat net metering policies and fight against the transition to distributed solar power, reported on by the Washington Post and the Energy and Policy Institute.3โUtilities’ Anti Solar Campaign and Misinformation Debunked,โ Energy and Policy Institute. Archived April 25, 2017. Archive.is URL: https://archive.is/Qnkkv The LA Times noted that the fight against net metering policy, which would allow businesses and homeowners with solar panels to sell excess electricity back into the grid, was being fought by a number of minority organizations that had sided with utility groups.4Evan Halper. โMinority groups back energy companies in fight against solar power,โ Los Angeles Times, February 9, 2015. Archived April 25, 2017. Archive.is URL: https://archive.is/HP1u8 EEI itself has spent hundreds of thousands of dollars in sponsoring and donating to just such minority groups.5Joby Warrick. โUtilities wage campaign against rooftop solar,โ The Washington Post, March 7, 2015. Archived April 28, 2017. Archive.is URL: https://archive.is/qw05f
EEI has worked to lobby legislators through groups like the American Legislative Exchange Council (ALEC) and the National Black Caucus of State Legislators, through which they have pushed to weaken net metering policies for solar power in the U.S. EEI also lobbies Congress directly under its own PowerPAC.6โEdison Electric Institute: 2016 PAC Summary Data,โ OpenSecrets. Search Performed April 28, 2017. 7โEdison Electric Institute Campaign Against Distributed Solar,โ Energy and Policy Institute. Archived April 25, 2017. Archive.is URL: https://archive.is/OFGeU
UtilitySecrets.org, a joint project of the Center for Media and Democracy (CMD) and the Energy and Policy Institute documents EEI‘s role in campaigning against rooftop solar power.
Stance on Climate Change
Below is the Edison Electric Institute’s official statement on climate change:8โCLIMATE,โ Edison Electric Institute. Archived April 25, 2017. Archive.is URL: https://archive.is/lq2Ux
โGlobal climate change presents one of the biggest energy and environmental policy challenges this country has ever faced. EEI member companies are committed to addressing the challenge of climate change and have undertaken a wide range of initiatives over the last 30 years to reduce, avoid or sequester GHG emissions. Policies to address climate change should seek to minimize impacts on consumers and avoid harm to U.S. industry and the economy. As of the end of 2016, electric power sector CO2 emissions had declined nearly 25 percent from 2005 levels, driven in part by low natural gas prices, increased deployment of renewable generation and customer demands.โ
March 2017
Despite EEI‘s official statement, former EEI chairman Tom Fanning9“Leadership,” EEI. Archived April 8, 2016. Archive URL: https://archive.ph/w8owN denied the science of human-caused global warming in March of 2017:10Matthew J. Belvedere. โLike the new EPA chief, Southern Company’s CEO doesn’t see CO2 as main reason for climate change,โ CNBC, March 28, 2017. Archived April 28, 2017. Archive.is URL: https://archive.is/E8CMO
โHas it been proven that carbon dioxide is the primary cause of climate change?โ Fanning was asked on CNBC‘s โSquawk Box.โ
โNo, certainly not. Is climate change happening? Certainly. It has been happening for millennia,โ Fanning replied.
Funding
As part of EEI‘s campaign against distributed solar energy and net metering policy, the utility group has sent tens of thousands of dollars to organizations as part of their โaction plan.โ Below is a list of organizations that have received funds from the Edison Electric Institute between 2008 and 2015, according to data collected by DeSmog from publicly available 990 forms.11โEdison Electric Institute Campaign Against Distributed Solar,โ Energy and Policy Institute. Archived April 25, 2017. Archive.is URL: https://archive.is/OFGeU
See the attached spreadsheet for additional information on EEI‘s donations by year (.xlsx).
Recipient | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Grand Total |
Center for Energy Workforce Development | $105,000 | $401,455 | $332,943 | $105,000 | $310,261 | $334,491 | $398,975 | $371,077 | $30,000 | $23,430 | $2,412,632 | |
Thomas Alva Edison Foundation | $32,838 | $69,976 | $65,604 | $355,952 | $149,650 | $276,824 | $148,170 | $146,578 | $1,245,592 | |||
National LAMPAC (Labor and Management Public Affairs Committee) | $96,706 | $49,500 | $36,258 | $95,935 | $84,025 | $71,391 | $37,694 | $52,000 | $50,000 | $573,509 | ||
Hunton & Williams LLP | $99,877 | $116,114 | $111,044 | $121,361 | $115,569 | $563,965 | ||||||
Council of State Governments | $10,000 | $6,000 | $85,000 | $70,000 | $100,000 | $50,000 | $321,000 | |||||
American Council for Capital Formation | $15,000 | $30,000 | $15,000 | $15,000 | $40,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $265,000 | |
Democratic Governors’ Association | $25,000 | $15,000 | $40,000 | $50,000 | $25,000 | $65,000 | $20,000 | $25,000 | $265,000 | |||
Alliance to Save Energy | $20,000 | $31,000 | $5,000 | $20,000 | $47,500 | $15,000 | $27,500 | $35,000 | $20,000 | $15,000 | $236,000 | |
US Chamber of Commerce | $50,000 | $25,050 | $105,000 | $53,000 | $233,050 | |||||||
American Association of Blacks in Energy | $25,000 | $10,000 | $25,000 | $25,000 | $10,000 | $15,000 | $25,000 | $30,000 | $30,000 | $25,000 | $220,000 | |
Creative Coalition | $90,000 | $125,000 | $215,000 | |||||||||
Keystone Center | $20,000 | $10,000 | $20,000 | $10,500 | $10,000 | $25,000 | $35,000 | $10,000 | $10,000 | $40,000 | $10,000 | $200,500 |
Bipartisan Policy Center Inc | $100,000 | $100,000 | $200,000 | |||||||||
IHS Global, Inc. | $100,000 | $100,000 | $200,000 | |||||||||
Republican State Leadership Committee | $55,000 | $22,917 | $25,000 | $35,000 | $25,000 | $31,250 | $194,167 | |||||
Americans for Tax Reform | $75,000 | $88,500 | $12,500 | $7,500 | $183,500 | |||||||
American Legislative Exchange Council | $10,000 | $20,000 | $39,667 | $58,000 | $15,000 | $11,875 | $154,542 | |||||
Recording Industry Association of America | $150,000 | $150,000 | ||||||||||
National Conference of State Legislatures | $20,833 | $12,473 | $5,000 | $20,125 | $34,000 | $37,500 | $15,000 | $144,931 | ||||
Bracy Tucker Brown, Inc. | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $135,000 | ||
Aspen Institute | $10,000 | $10,000 | $10,000 | $7,400 | $10,000 | $12,000 | $11,200 | $12,000 | $12,000 | $12,000 | $15,000 | $121,600 |
Congressional Black Caucus Foundation | $10,000 | $20,400 | $10,000 | $10,000 | $10,000 | $20,000 | $10,000 | $20,000 | $10,000 | $120,400 | ||
National Urban League | $37,500 | $55,000 | $25,000 | $117,500 | ||||||||
Conventions 2016 | $115,000 | $115,000 | ||||||||||
National Multiple Sclerosis Society National Capital Chapter | $5,000 | $13,000 | $12,000 | $26,000 | $12,250 | $10,000 | $25,000 | $11,250 | $114,500 | |||
National Black Caucus of State Legislators | $10,000 | $10,000 | $18,334 | $35,000 | $30,000 | $103,334 | ||||||
Congressional Institute | $25,000 | $25,000 | $25,000 | $27,500 | $102,500 | |||||||
NCSL Foundation for State Legislatures | $7,500 | $12,500 | $47,500 | $12,500 | $22,500 | $102,500 | ||||||
Senate Presidents’ Forum | $27,000 | $10,000 | $31,500 | $32,500 | $101,000 | |||||||
Horton’s Kids Inc | $10,000 | $15,000 | $15,000 | $15,000 | $15,000 | $10,000 | $20,000 | $100,000 | ||||
Republican Attorneys General Association | $25,000 | $25,000 | $50,000 | $100,000 | ||||||||
Third Way | $25,000 | $50,000 | $25,000 | $100,000 | ||||||||
MACRUC | $6,475 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $96,475 | ||||
All Hazards Consortium | $18,750 | $25,000 | $25,000 | $25,000 | $93,750 | |||||||
Americans for Prosperity | $7,500 | $22,500 | $30,000 | $30,000 | $90,000 | |||||||
Western Governors’ Association | $5,000 | $10,000 | $10,000 | $10,000 | $10,000 | $15,000 | $15,000 | $15,000 | $90,000 | |||
So Others Might Eat | $5,000 | $5,000 | $10,000 | $21,369 | $7,000 | $10,000 | $29,534 | $87,903 | ||||
Electric Drive Transportation Association | $12,500 | $15,000 | $30,000 | $30,000 | $87,500 | |||||||
Joint Center for Political and Economic Studies | $15,000 | $15,000 | $15,000 | $15,000 | $25,000 | $85,000 | ||||||
Presidential Inaugural Committee | $85,000 | $85,000 | ||||||||||
Politico | $85,000 | $85,000 | ||||||||||
Congressional Hispanic Caucus Institute | $20,000 | $20,000 | $8,500 | $10,000 | $25,000 | $83,500 | ||||||
Environmental Council of the States | $5,000 | $5,000 | $10,000 | $13,000 | $30,000 | $10,000 | $10,000 | $83,000 | ||||
NY Night | $82,500 | $82,500 | ||||||||||
Concerts for a Cause | $80,000 | $80,000 | ||||||||||
National Energy and Utility Affordability Coalition | $5,000 | $5,000 | $10,000 | $5,000 | $10,000 | $10,000 | $10,000 | $15,000 | $10,000 | $80,000 | ||
Penton Media, Inc. and Subsidiaries | $10,000 | $35,000 | $35,000 | $80,000 | ||||||||
Prevent Cancer Foundation | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $80,000 | |||
Magnum Entertainment Group | $12,500 | $55,000 | $7,500 | $75,000 | ||||||||
National Organization of Black Elected Legislative Women | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $75,000 | ||||||
National Governors Association Center for Best Practices | $75,000 | $75,000 | ||||||||||
Republican Governors’ Association | $25,000 | $50,000 | $75,000 | |||||||||
1776 Global | $75,000 | $75,000 | ||||||||||
Congressional Black Caucus Political Education and Leadership Institute | $10,000 | $10,000 | $10,000 | $10,000 | $5,000 | $5,000 | $25,000 | $75,000 | ||||
National Association of Latino Elected Officials | $25,000 | $25,000 | $25,000 | $75,000 | ||||||||
State Government Leadership Foundation | $15,000 | $55,000 | $70,000 | |||||||||
US Navy Memorial Foundation | $20,000 | $5,500 | $5,000 | $20,000 | $10,000 | $6,200 | $66,700 | |||||
The Curators of the University of Missouri | $66,000 | $66,000 | ||||||||||
National Building Museum | $33,000 | $30,250 | $63,250 | |||||||||
Western LAMPAC (Labor and Management Public Affairs Committee) | $12,000 | $16,000 | $13,000 | $5,000 | $9,000 | $8,000 | $63,000 | |||||
Reforming America’s Taxes Equitably | $50,000 | $10,000 | $60,000 | |||||||||
The Franklin & Eleanor Roosevelt Institute | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $60,000 | |||||
Emerging Issues Policy Forum | $15,000 | $15,000 | $30,000 | $60,000 | ||||||||
Floodplain Alliance for Insurance Reform | $20,000 | $20,000 | $20,000 | $60,000 | ||||||||
Washington Tennis & Education Foundation | $5,500 | $11,000 | $11,000 | $10,000 | $10,000 | $11,125 | $58,625 | |||||
First Church of Christ Scientist | $33,000 | $25,000 | $58,000 | |||||||||
NASEO | $20,000 | $15,000 | $12,500 | $10,000 | $57,500 | |||||||
Northwestern University | $15,000 | $10,000 | $10,000 | $10,000 | $10,000 | $55,000 | ||||||
National Energy Resources Organization | $6,125 | $6,150 | $5,650 | $13,320 | $10,320 | $13,000 | $54,565 | |||||
Leadership Conference on Civil and Human Rights | $10,000 | $10,000 | $10,000 | $12,000 | $12,000 | $54,000 | ||||||
The Artists & Athletes Alliance | $10,000 | $10,000 | $17,500 | $15,833 | $53,333 | |||||||
Barnes & Thornburg LLP (Federal Water Quality Coaliton) | $17,500 | $17,500 | $17,500 | $52,500 | ||||||||
Urban Alliance | $20,000 | $12,500 | $20,000 | $52,500 | ||||||||
Rule of Law Defense Fund | $25,000 | $25,000 | $50,000 | |||||||||
George W Bush Presidential Center | $10,000 | $15,000 | $25,000 | $50,000 | ||||||||
Taste of the South Committee | $15,000 | $15,000 | $10,000 | $5,000 | $5,000 | $50,000 | ||||||
Congressional Leadership Fund | $50,000 | $50,000 | ||||||||||
National Conference of State Societies | $5,000 | $37,500 | $7,500 | $50,000 | ||||||||
HM&C Center Stage | $50,000 | $50,000 | ||||||||||
State Legislative Leaders Foundation | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $50,000 | ||||||
Logicom | $50,000 | $50,000 | ||||||||||
US Chamber of Commerce Foundation | $50,000 | $50,000 | ||||||||||
National Association of Manufacturers | $50,000 | $50,000 | ||||||||||
Presidents and Fellows of Harvard College | $25,000 | $25,000 | $50,000 | |||||||||
Big Sky Night | $50,000 | $50,000 | ||||||||||
Philadelphia Convention & Visitors Bureau | $50,000 | $50,000 | ||||||||||
National Journal Group | $48,000 | $48,000 | ||||||||||
Boy Scouts of America | $6,500 | $5,000 | $10,000 | $15,000 | $10,000 | $46,500 | ||||||
Resources for the Future | $10,000 | $10,000 | $15,000 | $10,000 | $45,000 | |||||||
United States Hispanic Chamber Of Commerce | $15,000 | $29,167 | $44,167 | |||||||||
National Policy Alliance | $7,500 | $10,000 | $25,000 | $42,500 | ||||||||
ASAE Center for Association Leadership | $10,500 | $15,000 | $10,000 | $6,150 | $41,650 | |||||||
Freight Rail Customer Alliance | $6,250 | $25,000 | $10,000 | $41,250 | ||||||||
A Wider Circle | $10,000 | $10,000 | $10,000 | $10,000 | $40,000 | |||||||
Annapolis Center for Science-Based Public Policy | $20,000 | $20,000 | $40,000 | |||||||||
Consortium of Catholic Academies | $5,000 | $5,000 | $10,000 | $20,000 | $40,000 | |||||||
State Policy Network | $10,000 | $15,000 | $15,000 | $40,000 | ||||||||
Carbon Utilization Research Council | $20,000 | $20,000 | $40,000 | |||||||||
National Hispanic Caucus of State Legislators | $25,000 | $15,000 | $40,000 | |||||||||
Securities Industry and Financial Markets Association | $20,000 | $20,000 | $40,000 | |||||||||
First Energy Corporation | $40,000 | $40,000 | ||||||||||
Board of Hispanic Caucus Chairs | $10,000 | $10,000 | $10,000 | $10,000 | $40,000 | |||||||
Nuclear Energy Institute | $13,935 | $12,583 | $12,312 | $38,830 | ||||||||
Peregrine Fund | $30,000 | $8,000 | $38,000 | |||||||||
Volta Live Inc | $7,500 | $10,000 | $10,000 | $10,000 | $37,500 | |||||||
Detroit Public Television | $37,500 | $37,500 | ||||||||||
Democratic Legislative Campaign Committee | $27,000 | $10,000 | $37,000 | |||||||||
American Society of Association Executives (ASAE) | $15,000 | $10,000 | $12,000 | $37,000 | ||||||||
Capital Area Reach Program | $5,000 | $11,000 | $10,000 | $10,000 | $36,000 | |||||||
Leadership Conference Education Fund | $5,000 | $10,000 | $10,000 | $10,000 | $35,000 | |||||||
The Latino Coalition | $10,000 | $25,000 | $35,000 | |||||||||
American Federation Of Labor & Congress Of Industrial Orgs | $5,000 | $15,000 | $10,000 | $5,000 | $35,000 | |||||||
Halle J Mayes DBA Shiny Star | $35,000 | $35,000 | ||||||||||
Georgia Tech Foundation | $35,000 | $35,000 | ||||||||||
Blue Convention Events Fund | $35,000 | $35,000 | ||||||||||
United Way of the National Capital Area | $5,000 | $5,000 | $5,000 | $5,533 | $10,000 | $30,533 | ||||||
Boys & Girls Clubs of America | $15,100 | $15,000 | $30,100 | |||||||||
The Washington Literacy Council | $5,000 | $7,500 | $7,500 | $10,000 | $30,000 | |||||||
Council of Great Lakes Industries | $15,000 | $15,000 | $30,000 | |||||||||
Johns Hopkins University | $5,000 | $10,000 | $10,000 | $5,000 | $30,000 | |||||||
Women’s Council on Energy and the Environment | $5,000 | $5,000 | $5,000 | $5,000 | $10,000 | $30,000 | ||||||
Alzheimer’s Association | $5,000 | $10,000 | $14,193 | $29,193 | ||||||||
Congressional Sports for Charity | $10,000 | $8,000 | $10,000 | $28,000 | ||||||||
Utility Arborist Association | $22,500 | $5,000 | $27,500 | |||||||||
Washington Post Media Live | $25,000 | $25,000 | ||||||||||
Center for Legislative Energy and Environmental Research | $5,000 | $8,000 | $6,000 | $6,000 | $25,000 | |||||||
Pollinator Partnership | $10,000 | $5,000 | $5,000 | $5,000 | $25,000 | |||||||
PHI Community Foundation | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $25,000 | ||||||
Rev the Vote | $25,000 | $25,000 | ||||||||||
NALEO Education Fund | $25,000 | $25,000 | ||||||||||
National Black Chamber of Commerce | $15,000 | $10,000 | $25,000 | |||||||||
Democratic Leadership Council | $25,000 | $25,000 | ||||||||||
National Conference of Black Mayors | $5,000 | $10,000 | $10,000 | $25,000 | ||||||||
Coalition for a Fiscally Sound America | $25,000 | $25,000 | ||||||||||
Communications Institute | $25,000 | $25,000 | ||||||||||
March of Dimes Foundation | $25,000 | $25,000 | ||||||||||
Democratic Attorneys General Assoc | $25,000 | $25,000 | ||||||||||
Santa Fe Community Foundation | $25,000 | $25,000 | ||||||||||
Mid American Regulatory Conference | $5,000 | $10,000 | $10,000 | $25,000 | ||||||||
International Emissions Trading Association | $15,000 | $7,851 | $22,851 | |||||||||
National Energy Resources Organization (NERO) | $5,600 | $17,000 | $22,600 | |||||||||
Western Conference of Public Service Commissioners | $5,000 | $7,500 | $10,000 | $22,500 | ||||||||
World Conference of Mayors | $5,000 | $10,000 | $6,000 | $21,000 | ||||||||
National Multiple Sclerosis Society | $10,000 | $10,900 | $20,900 | |||||||||
Red River Productions | $20,000 | $20,000 | ||||||||||
National Foundation for Women Legislators | $20,000 | $20,000 | ||||||||||
D&P Creative Strategies | $20,000 | $20,000 | ||||||||||
Energy Systems Integration Group | $10,000 | $10,000 | $20,000 | |||||||||
National Endangered Species Act Reform Coalition | $10,000 | $10,000 | $20,000 | |||||||||
Institute for Education | $10,000 | $5,000 | $5,000 | $20,000 | ||||||||
A Celebration of Chicago LLC | $10,000 | $8,500 | $18,500 | |||||||||
Children’s Charities Foundation Inc | $7,500 | $10,500 | $18,000 | |||||||||
National Park Foundation | $10,000 | $7,500 | $17,500 | |||||||||
STEM4US | $10,000 | $7,500 | $17,500 | |||||||||
Stanford University | $16,000 | $16,000 | ||||||||||
Josiah Bartlett Center for Public Policy | $15,000 | $15,000 | ||||||||||
US Conference of Mayors | $15,000 | $15,000 | ||||||||||
Western Caucus Foundation | $15,000 | $15,000 | ||||||||||
Environment for the Americas | $15,000 | $15,000 | ||||||||||
Women in Government | $10,000 | $5,000 | $15,000 | |||||||||
NASUCA | $15,000 | $15,000 | ||||||||||
Electrical Safety Foundation International Inc | $5,000 | $5,000 | $5,000 | $15,000 | ||||||||
California State Society of Washington | $7,500 | $7,500 | $15,000 | |||||||||
Midwest Governors Association | $7,500 | $7,500 | $15,000 | |||||||||
National Hispanic Environmental Council | $15,000 | $15,000 | ||||||||||
Community Leaders of America | $15,000 | $15,000 | ||||||||||
Public Affairs Council | $6,000 | $8,000 | $14,000 | |||||||||
Edwin D. Hill Charitable Trust | $14,000 | $14,000 | ||||||||||
Massachusetts Institute of Technology | $13,500 | $13,500 | ||||||||||
Social Enterprises Inc | $7,500 | $5,175 | $12,675 | |||||||||
Volunteer Florida Foundation | $12,500 | $12,500 | ||||||||||
Southern States Energy Board | $7,500 | $5,000 | $12,500 | |||||||||
Center for American Leadership | $12,000 | $12,000 | ||||||||||
American Consumer Insitute Center for Citizen Research | $12,000 | $12,000 | ||||||||||
Coalition for Tax Equity | $12,000 | $12,000 | ||||||||||
American Football Coaches Foundation | $11,000 | $11,000 | ||||||||||
Foundation to Eradicate Duchenne | $5,000 | $5,000 | $10,000 | |||||||||
Meridian International Center | $10,000 | $10,000 | ||||||||||
Integrated Design & Electronics Academy Public Charter School | $10,000 | $10,000 | ||||||||||
Friends for Steve Sisolak | $10,000 | $10,000 | ||||||||||
Securing America’s Future Energy | $10,000 | $10,000 | ||||||||||
Washington Performing Arts Society | $10,000 | $10,000 | ||||||||||
Fund for American Studies | $10,000 | $10,000 | ||||||||||
Woodrow Wilson International Center for Scholars | $10,000 | $10,000 | ||||||||||
Congressional Management Foundation | $10,000 | $10,000 | ||||||||||
Ducey Victory Fund Committee | $10,000 | $10,000 | ||||||||||
State Government Affairs Council | $5,000 | $5,000 | $10,000 | |||||||||
N Street Village, Inc | $10,000 | $10,000 | ||||||||||
Catalyst | $5,000 | $5,000 | $10,000 | |||||||||
Roosevelt Institute | $10,000 | $10,000 | ||||||||||
The Administrators Of The Tulane Educational Fund | $10,000 | $10,000 | ||||||||||
Western Association of Fish and Wildlife Agencies (WAFWA) | $5,000 | $5,000 | $10,000 | |||||||||
The Boston Police Foundation | $10,000 | $10,000 | ||||||||||
African American Mayors Association | $10,000 | $10,000 | ||||||||||
Conservation Fund | $10,000 | $10,000 | ||||||||||
Mideast LAMPAC (Labor and Management Public Affairs Committee) | $5,000 | $5,000 | $10,000 | |||||||||
HBW Resources | $10,000 | $10,000 | ||||||||||
Citizens Against Government Waste | $10,000 | $10,000 | ||||||||||
United States Energy Association | $5,000 | $5,000 | $10,000 | |||||||||
Midwest LAMPAC (Labor and Management Public Affairs Committee) | $5,000 | $5,000 | $10,000 | |||||||||
United States Hispanic Chamber of Commerce Foundation Inc | $10,000 | $10,000 | ||||||||||
Monumental Scholars Fund | $10,000 | $10,000 | ||||||||||
Hispanics in Energy | $10,000 | $10,000 | ||||||||||
Communities Foundation of Oklahoma Inc | $10,000 | $10,000 | ||||||||||
Institute for Energy Research | $10,000 | $10,000 | ||||||||||
Newsom for California Governor | $10,000 | $10,000 | ||||||||||
Republican Mayors & Local Officials | $10,000 | $10,000 | ||||||||||
Nick’s Kids Foundation | $10,000 | $10,000 | ||||||||||
Southeast LAMPAC (Labor and Management Public Affairs Committee) | $5,000 | $5,000 | $10,000 | |||||||||
Committee for a Constructive Tomorrow | $8,000 | $8,000 | ||||||||||
Cal Ripken, Sr. Foundation | $7,500 | $7,500 | ||||||||||
Transportation Energy Partnership | $7,500 | $7,500 | ||||||||||
US CHP Association | $7,500 | $7,500 | ||||||||||
Community Partners | $7,500 | $7,500 | ||||||||||
National Hydropower Association | $7,500 | $7,500 | ||||||||||
DC Public Education Fund | $7,500 | $7,500 | ||||||||||
INVINCEA | $7,500 | $7,500 | ||||||||||
Energy Transition Forum Ltd | $7,500 | $7,500 | ||||||||||
Association of National Advertisers | $7,100 | $7,100 | ||||||||||
North American Energy Standards Board | $7,000 | $7,000 | ||||||||||
North American Metals Council | $7,000 | $7,000 | ||||||||||
American Red Cross | $6,560 | $6,560 | ||||||||||
Watson & Renner | $6,258 | $6,258 | ||||||||||
NMSU Foundation | $6,000 | $6,000 | ||||||||||
American National Standards Institute | $5,945 | $5,945 | ||||||||||
Humane Rescue Alliance | $5,900 | $5,900 | ||||||||||
Apple Tree Institute for Education (Amazon) | $5,821 | $5,821 | ||||||||||
Logomotion | $5,411 | $5,411 | ||||||||||
The Breakers Palm Beach | $5,024 | $5,024 | ||||||||||
Southern California Edison Company | $5,000 | $5,000 | ||||||||||
Canadian-American Business Council | $5,000 | $5,000 | ||||||||||
National Forest Foundation | $5,000 | $5,000 | ||||||||||
First Tee | $5,000 | $5,000 | ||||||||||
National Association of Black Journalists | $5,000 | $5,000 | ||||||||||
Utilities Telecom Council | $5,000 | $5,000 | ||||||||||
Homeless Children’s Playtime Project | $5,000 | $5,000 | ||||||||||
Business Institute for Political Analysis | $5,000 | $5,000 | ||||||||||
Michigan State Society | $5,000 | $5,000 | ||||||||||
Fight for Children Inc | $5,000 | $5,000 | ||||||||||
National Organization of Black County Officials | $5,000 | $5,000 | ||||||||||
Midwest Energy Efficiency Alliance | $5,000 | $5,000 | ||||||||||
The Salvation Army | $5,000 | $5,000 | ||||||||||
Leadership Greater Washington Inc | $5,000 | $5,000 | ||||||||||
Center for Automotive Research | $5,000 | $5,000 | ||||||||||
Earth Island Institute | $5,000 | $5,000 | ||||||||||
Atlantic Council of US | $5,000 | $5,000 | ||||||||||
Hawks Aloft Inc | $5,000 | $5,000 | ||||||||||
Thomas Jefferson Institute for Public Policy | $5,000 | $5,000 | ||||||||||
Dovetail Partners Inc. | $5,000 | $5,000 | ||||||||||
Tree Fund | $5,000 | $5,000 | ||||||||||
National Labor College | $5,000 | $5,000 | ||||||||||
Keep Memory Alive | $5,000 | $5,000 | ||||||||||
Points of Light Foundation | $5,000 | $5,000 | ||||||||||
National Assoc of Neighborhoods | $5,000 | $5,000 | ||||||||||
National Safety Council | $5,000 | $5,000 | ||||||||||
Wheaton College | $5,000 | $5,000 | ||||||||||
Habitat for Humanity in Atlanta | $5,000 | $5,000 | ||||||||||
Faith and Politics Institute | $5,000 | $5,000 | ||||||||||
Edison Preservation Foundation | $5,000 | $5,000 | ||||||||||
Utah State University | $5,000 | $5,000 | ||||||||||
Grand Total | $609,706 | $809,318 | $685,402 | $681,977 | $1,512,294 | $2,243,119 | $2,340,168 | $1,458,221 | $2,651,494 | $1,796,800 | $1,243,592 | $16,032,091 |
Minority Group Funding
The Edison Electric Institute (EEI) has regularly funded a subset of minority and women’s groups, and has served as a regular sponsor to events like the annual conference of the American Association of Blacks in Energy (AABE). Fueling US Forward (FUSF) is another regular funder of AABE‘s event , and has a similar strategy of funding minority groups while promoting the advantage of fossil fuels over renewables. Below is a breakdown of minority and women’s groups that EEI has funded, based on 990 forms:
Recipient | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Grand Total |
American Association of Blacks in Energy | $25,000 | $10,000 | $25,000 | $25,000 | $10,000 | $15,000 | $25,000 | $30,000 | $30,000 | $25,000 | $220,000 | |
Congressional Black Caucus Foundation | $10,000 | $20,400 | $10,000 | $10,000 | $10,000 | $20,000 | $10,000 | $20,000 | $10,000 | $120,400 | ||
National Black Caucus of State Legislators | $10,000 | $10,000 | $18,334 | $35,000 | $30,000 | $103,334 | ||||||
Congressional Hispanic Caucus Institute | $20,000 | $20,000 | $8,500 | $10,000 | $25,000 | $83,500 | ||||||
National Organization of Black Elected Legislative Women | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $75,000 | ||||||
Congressional Black Caucus Political Education and Leadership Institute | $10,000 | $10,000 | $10,000 | $10,000 | $5,000 | $5,000 | $25,000 | $75,000 | ||||
National Association of Latino Elected Officials | $25,000 | $25,000 | $25,000 | $75,000 | ||||||||
United States Hispanic Chamber Of Commerce | $15,000 | $29,167 | $44,167 | |||||||||
Board of Hispanic Caucus Chairs | $10,000 | $10,000 | $10,000 | $10,000 | $40,000 | |||||||
National Hispanic Caucus of State Legislators | $25,000 | $15,000 | $40,000 | |||||||||
The Latino Coalition | $10,000 | $25,000 | $35,000 | |||||||||
Women’s Council on Energy and the Environment | $5,000 | $5,000 | $5,000 | $5,000 | $10,000 | $30,000 | ||||||
National Conference of Black Mayors | $5,000 | $10,000 | $10,000 | $25,000 | ||||||||
National Black Chamber of Commerce | $15,000 | $10,000 | $25,000 | |||||||||
National Hispanic Environmental Council | $15,000 | $15,000 | ||||||||||
Women in Government | $10,000 | $5,000 | $15,000 | |||||||||
United States Hispanic Chamber of Commerce Foundation Inc | $10,000 | $10,000 | ||||||||||
African American Mayors Association | $10,000 | $10,000 | ||||||||||
Hispanics in Energy | $10,000 | $10,000 | ||||||||||
National Organization of Black County Officials | $5,000 | $5,000 | ||||||||||
National Association of Black Journalists | $5,000 | $5,000 | ||||||||||
