Robert (Bob) L. Luddy
Industry: Manufacturing
Primary Company: CaptiveAire Systems
Age: Unconfirmed
Location: Raleigh, North Carolina
Estimated Worth: Unconfirmed
Background
Robert (Bob) L. Luddy is president and CEO of CaptiveAire, a manufacturer of commercial kitchen ventilation systems based in Raleigh, North Carolina. Luddy founded the company in 1976. CaptiveAire now operates several manufacturing plants in the United States and 90 sales offices in North America. The company had revenues in excess of $300 million in 2014.1Marian Butcher. โROBERT LUDDY, โ68: GOING AGAINST THE GRAIN,โ Lasalle Magazine, March 2015. Archived July 20, 2019. Archive.fo URL: https://archive.fo/2E5ih
Luddy is founder of a charter school, Franklin Academy, in Wake Forest, North Carolina, as well as a Catholic college preparatory school named St. Thomas More Academy. He is also founder of Thales Academy, a group of private Kโ12 college preparatory schools. Luddy has said the philosophy of his schools echos teaching techniques by St. John-Baptist de La Salle, the founder of the Institute of the Brothers of the Christian Schools.2Marian Butcher. โROBERT LUDDY, โ68: GOING AGAINST THE GRAIN,โ Lasalle Magazine, March 2015. Archived July 20, 2019. Archive.fo URL: https://archive.fo/2E5ih
Funding
Political Spending
Below is a partial list of Robert L. Luddy’s political spending, via campaign finance data exported from the U.S. Federal Election Commission (FEC). Note that while efforts are made to ensure the accuracy of this data, errors may have been introduced in the original records.
View the attached spreadsheet for a complete list of Robert L. Luddy’s political spending by year (.xlsx).
Committee Name | Total Contributions |
REPUBLICAN NATIONAL COMMITTEE | $243,900 |
NORTH CAROLINA REPUBLICAN PARTY | $165,000 |
UNINTIMIDATED PAC INC | $100,000 |
FREEDOM PARTNERS ACTION FUND INC | $100,000 |
FREEDOM PARTNERS ACTION FUND, INC. | $100,000 |
NORTH CAROLINA REPUBLICAN EXECUTIVE COMMITTEE | $84,830 |
KEEP CONSERVATIVES UNITED | $60,000 |
YG ACTION FUND | $55,000 |
NATIONAL RESTAURANT ASSOCIATION PAC (RESTAURANT PAC) | $53,650 |
TRUSTED LEADERSHIP PAC | $50,000 |
MCHENRY LEADERSHIP FUND | $32,500 |
NATIONAL RESTAURANT ASSOCIATION POLITICAL ACTION COMMITTEE | $30,650 |
HOUSE FREEDOM FUND | $30,000 |
MCHENRY FOR CONGRESS | $27,000 |
WALTER JONES COMMITTEE | $26,500 |
VIRGINIA FOXX FOR CONGRESS | $26,000 |
DOLE NORTH CAROLINA VICTORY COMMITTEE INC | $25,000 |
NATIONAL REPUBLICAN SENATORIAL COMMITTEE | $25,000 |
NRCCC – NON FEDERAL #2 | $25,000 |
NRCC | $24,200 |
CITIZENS CLUB FOR GROWTH INC | $20,000 |
TRUMP VICTORY | $20,000 |
FRIENDS OF TODD YOUNG, INC. | $19,300 |
SANFORD FOR CONGRESS | $19,200 |
PITTENGER FOR CONGRESS LLC | $17,500 |
MORE CONSERVATIVES PAC (MCPAC) | $15,000 |
HOUSE FREEDOM ACTION | $15,000 |
TED CRUZ FOR SENATE | $10,800 |
WENDY LONG FOR NEW YORK | $10,600 |
RYAN FOR CONGRESS, INC. | $10,200 |
RYAN-NRCC VICTORY COMMITTEE | $10,000 |
TEAM RYAN | $10,000 |
TEAM MCHENRY | $10,000 |
ERNST VICTORY IOWA | $10,000 |
TEA PARTY PATRIOTS CITIZENS FUND | $10,000 |
NEW REPUBLICAN.ORG | $10,000 |
DAVID ROUZER FOR CONGRESS | $9,800 |
JOBS OPPORTUNITY AND NEW IDEAS PAC | $9,600 |
GEORGE HOLDING FOR CONGRESS INC. | $9,300 |
NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS | $9,250 |
HAYES FOR CONGRESS | $9,000 |
RON JOHNSON FOR SENATE INC | $8,100 |
MEADOWS FOR CONGRESS | $8,000 |
JONI FOR IOWA | $8,000 |
THOM TILLIS COMMITTEE | $7,800 |
BERGER FOR CONGRESS | $7,800 |
FREE MARKETS PAC INC | $7,600 |
JEFF FLAKE FOR US SENATE INC | $7,000 |
RENEE ELLMERS FOR CONGRESS COMMITTEE | $6,400 |
JINDAL FOR PRESIDENT | $5,400 |
HUDSON FOR CONGRESS | $5,400 |
PERDUE FOR SENATE | $5,200 |
PITTENGER VICTORY FUND; THE | $5,200 |
FRIENDS OF MIKE LEE INC | $5,200 |
JUSTIN AMASH FOR CONGRESS | $5,200 |
MCFADDEN FOR SENATE | $5,200 |
FOXX PAC | $5,000 |
ROMNEY FOR PRESIDENT INC. | $5,000 |
BACHMANN FOR PRESIDENT | $5,000 |
YOUNG VICTORY COMMITTEE | $5,000 |
INDIANA REPUBLICAN STATE COMMITTEE, INC. | $5,000 |
LEADERSHIP CIRCLE POLITICAL ACTION COMMITTEE; THE | $5,000 |
ROMNEY VICTORY INC | $5,000 |
REINVENTING A NEW DIRECTION POLITICAL ACTION COMMITTEE | $5,000 |
PROSPERITY ACTION INC. | $5,000 |
DOLE LEADERSHIP TRUST | $5,000 |
JOBS, FREEDOM, AND SECURITY PAC | $5,000 |
FRIENDS OF JOHN THUNE | $4,800 |
RICHARD BURR COMMITTEE; THE | $4,800 |
DEMINT FOR SENATE COMMITTEE INC | $4,800 |
PORTMAN FOR SENATE COMMITTEE | $4,800 |
TED BUDD FOR CONGRESS | $4,500 |
WALTER JONES COMMITTEE 2006 | $4,300 |
ROBINSON FOR CONGRESS | $4,200 |
CITIZENS FOR BONGINO | $4,100 |
LAWSON FOR CONGRESS | $4,000 |
GRASSLEY COMMITTEE INC | $4,000 |
ELIZABETH DOLE COMMITTEE INC | $3,600 |
WARD FOR SENATE | $3,600 |
WALTER JONES FOR CONGRESS COMMITTEE (2000) | $3,000 |
ARTHUR RICH FOR CONGRESS | $3,000 |
COMMITTEE FOR A UNITED REPUBLICAN TEAM (CURT PAC) | $3,000 |
COLONEL DELUCA FOR CONGRESS | $2,800 |
DONALD J. TRUMP FOR PRESIDENT, INC. | $2,700 |
SCOTT WALKER INC | $2,700 |
MIKE JOHNSON FOR LOUISIANA | $2,700 |
RALPH NORMAN FOR CONGRESS | $2,700 |
LOWCOUNTRY PALMETTO PAC | $2,700 |
MARK HARRIS FOR CONGRESS | $2,700 |
CRUZ FOR PRESIDENT | $2,700 |
BISHOP FOR CONGRESS | $2,700 |
GEORGE HOLDING FOR CONGRESS | $2,600 |
BRIGHT FOR US SENATE | $2,600 |
GREG STEUBE CONGRESSIONAL COMMITTEE | $2,500 |
CHIP ROY FOR CONGRESS | $2,500 |
ROBINSON FOR CONGRESS.COM | $2,500 |
BLUM FOR CONGRESS | $2,500 |
FRIENDS OF DENVER RIGGLEMAN, INC. | $2,500 |
JD HAYWORTH FOR CONGRESS | $2,500 |
YVETTE4CONGRESS | $2,500 |
MIKE PENCE COMMITTEE | $2,500 |
DEBBIE LESKO FOR CONGRESS | $2,500 |
FRIENDS OF COLONEL ROB MANESS | $2,500 |
FRIENDS OF DAVE BRAT INC. | $2,500 |
RON PAUL 2012 PRESIDENTIAL CAMPAIGN COMMITTEE INC. | $2,500 |
PAUL COBLE FOR CONGRESS | $2,500 |
PATRIOTS FOR PERRY | $2,500 |
FRIENDS OF CHRISTINE O’DONNELL | $2,400 |
RANDY ALTSCHULER FOR CONGRESS | $2,400 |
MCCONNELL SENATE COMMITTEE ’14 | $2,300 |
WICKER FOR SENATE | $2,300 |
JEFF FLAKE FOR CONGRESS | $2,300 |
CREECH FOR CONGRESS | $2,000 |
FLAKE VICTORY COMMITTEE | $2,000 |
ROBERG FOR CONGRESS | $2,000 |
BIGGS FOR CONGRESS | $2,000 |
COMMITTEE TO ELECT LINDSEY GRAHAM | $2,000 |
FAIRCLOTH FOR SENATE COMMITTEE 1998 | $2,000 |
JIM BANKS FOR CONGRESS, INC. | $2,000 |
HAYNES FOR CONGRESS | $2,000 |
J D HAYWORTH 2010 | $2,000 |
CAROLYN GRANT FOR CONGRESS | $2,000 |
BLUST FOR CONGRESS | $2,000 |
DAN PAGE FOR CONGRESS COMMITTEE | $2,000 |
CAMPAIGN AMERICA INC | $2,000 |
DOLE 2002 COMMITTEE | $2,000 |
FRIENDS OF GEORGE ALLEN | $2,000 |
MARY THOMAS FOR CONGRESS | $2,000 |
FIMIAN FOR CONGRESS | $2,000 |
COVERDELL GOOD GOVERNMENT COMMITTEE;THE | $2,000 |
FIMIAN FOR CONGRESS 2010 (FIMIAN 2010) | $2,000 |
FUNDERBURK FOR CONGRESS ’96 | $2,000 |
RICHARD BURR COMMITTEE | $2,000 |
HEINEMAN FOR CONGRESS | $2,000 |
COMMITTEE TO ELECT JEFF MILLER | $2,000 |
CRAIG S MILLER FOR CONGRESS | $1,500 |
FRIENDS OF PAM GALLOWAY | $1,500 |
FOURTH CONGRESSIONAL DISTRICT REPUBLICAN PARTY | $1,500 |
LEADERSHIP CIRCLE PAC, THE | $1,400 |
COBURN FOR SENATE COMMITTEE | $1,000 |
VIRGINIA JOHNSON FOR CONGRESS, INC. COMMITTEE | $1,000 |
ASHCROFT 2000 | $1,000 |
HAGEL FOR SENATE COMMITTEE | $1,000 |
ROGAN FOR CONGRESS COMMITTEE | $1,000 |
BUSH FOR PRESIDENT INC | $1,000 |
HELMS FOR SENATE | $1,000 |
AMERICAN SPIRIT PAC | $1,000 |
TIM SCOTT FOR SENATE | $1,000 |
AMERICAN CONSERVATIVE UNION POLITICAL ACTION COMMITTEE (ACU-PAC) | $1,000 |
BOB SMITH VICTORY COMMITTEE | $1,000 |
BOB SMITH FOR U S SENATE | $1,000 |
ELECT HUFFMAN | $1,000 |
NEWT 2012 | $1,000 |
NEVADA REPUBLICAN STATE CENTRAL COMMITTEE | $1,000 |
NORTH CAROLINA DEMOCRATIC VICTORY FUND | $1,000 |
WALTER JONES JR FOR CONGRESS-’96 | $1,000 |
LINDSEY GRAHAM FOR SENATE | $1,000 |
ELIZABETH DOLE COMMITTEE INC | $1,000 |
BERNIE REEVES FOR CONGRESS | $1,000 |
CATHY KEATING FOR CONGRESS | $1,000 |
THE BILLY TAUZIN CONGRESSIONAL COMMITTEE | $1,000 |
PHIL GRAMM FOR PRESIDENT, INC. | $1,000 |
REHBERG FOR CONGRESS | $1,000 |
LAUCH FAIRCLOTH FOR SENATE COMMITTEE (1992) | $1,000 |
PRICE FOR CONGRESS COMMITTEE | $950 |
RICHARD MOORE FOR CONGRESS | $750 |
LONEGAN FOR SENATE INC | $500 |
TERRY SANFORD FOR U S SENATE | $500 |
JIM PATTERSON FOR CONGRESS | $500 |
WALTER JONES JR FOR CONGRESS COMMITTEE | $500 |
LAWRENCE DAVIS FOR CONGRESS | $500 |
HARVEY GANTT FOR SENATE CAMPAIGN COMMITTEE | $500 |
FISHER FOR CONGRESS 2006 | $500 |
EVERY REPUBLICAN IS CRUCIAL (ERICPAC) | $500 |
FUNDERBURK FOR CONGRESS | $250 |
CARSON AMERICA | $250 |
Grand Total | $1,921,180 |
Koch Events
June 2010
Bob Luddy attended the June 2010 meeting of the Koch network in Aspen, Colorado. A list of attendees and a schedule for the Aspen summit was obtained by ThinkProgress.3โMEMO: Health Insurance, Banking, Oil Industries Met With Koch, Chamber, Glenn Beck To Plot 2010 Election,โ ThinkProgress, October 20, 2010. Archived July 10, 2019. Archive.fo URL: https://archive.fo/KUNp3
Affiliations
- CaptiveAire Systems โ Founder and president (1976 โ present).4โBob Luddy,โ LinkedIn. Accessed July 20, 2019. Archived .pdf on file atย DeSmog.
- Thales Academy โ Founder and chairman (founded in 2007).5โBob Luddy,โ LinkedIn. Accessed July 20, 2019. Archived .pdf on file atย DeSmog.
- St. Thomas More Academy โ Founder and chairman (founded in 2002).6โBob Luddy,โ LinkedIn. Accessed July 20, 2019. Archived .pdf on file atย DeSmog.
- Franklin Academy Charter School โ Founder and chairman (founded 1998).7โBob Luddy,โ LinkedIn. Accessed July 20, 2019. Archived .pdf on file atย DeSmog.
Other Resources
Resources
- 1Marian Butcher. โROBERT LUDDY, โ68: GOING AGAINST THE GRAIN,โ Lasalle Magazine, March 2015. Archived July 20, 2019. Archive.fo URL: https://archive.fo/2E5ih
- 2Marian Butcher. โROBERT LUDDY, โ68: GOING AGAINST THE GRAIN,โ Lasalle Magazine, March 2015. Archived July 20, 2019. Archive.fo URL: https://archive.fo/2E5ih
- 3โMEMO: Health Insurance, Banking, Oil Industries Met With Koch, Chamber, Glenn Beck To Plot 2010 Election,โ ThinkProgress, October 20, 2010. Archived July 10, 2019. Archive.fo URL: https://archive.fo/KUNp3
- 4โBob Luddy,โ LinkedIn. Accessed July 20, 2019. Archived .pdf on file atย DeSmog.
- 5โBob Luddy,โ LinkedIn. Accessed July 20, 2019. Archived .pdf on file atย DeSmog.
- 6โBob Luddy,โ LinkedIn. Accessed July 20, 2019. Archived .pdf on file atย DeSmog.
- 7โBob Luddy,โ LinkedIn. Accessed July 20, 2019. Archived .pdf on file atย DeSmog.