American Conservative Union
Background
The American Conservative Union (ACU) describes itself as America’s original conservative organization. It is an umbrella organization founded in 1964 that fights โfor Americans who are concerned with liberty, personal responsibility, traditional values,โ according to its website.1โWho We Are,โ The American Conservative Union. Archived January 25, 2018. Archive.is URL: https://archive.is/MvxXu
Since 1973, the ACU has hosted the annual Conservative Political Action Conference (CPAC) in Washington, D.C. The ACU works in conjunction with the American Conservative Union Foundation (ACUF), a 501(c)(3) โeducational foundationโ that โconverts and educates those who may not know they are conservatives as well as informing, inspiring and motivating those who know they are conservatives.โ2โWho We Are,โ The American Conservative Union. Archived January 25, 2018. Archive.is URL: https://archive.is/MvxXu
Matt Schlapp is Chairman of the ACU, and formerly worked in the DC offices of petrochemical giantย Koch Industries.3โThe Hon. Matt Schlapp,โ The American Conservative Union. Archived February 6, 2018. Archive.is URL: https://archive.is/IoXBp While Schlapp worked as Vice President of Federal Affairs at Koch Companies Public Sector, LLC, Koch Industries distanced themselves when he became Chairman of the ACU, claiming they hadn’t had a working relationship with him in years4โMatthew A. Schlapp,โ Cove Strategies. Archived February 6, 2018. Archive.is URL: https://archive.is/O58xy 5Stephen Dinan. โKoch network says no ties to new ACU chief,โ The Washington Times, June 23, 2014. Archived February 6, 2018. Archive.is URL: https://archive.is/gOMYi
ACU‘s board has included prominent climate change deniers and lobbyists including Fred L. Smith, Jr., founder of the Competitive Enterprise Institute, Grover Norquist of Americans for Tax Reform, and Joe Bast of the Heartland Institute.
American Conservative Union Foundation
According to its website, the ACUF was established in 1973 to โeducate voters, office-holders, and opinion leaders as to why conservative principles work better to solve the myriad of complex and dynamic problems facing Americans today and to equip them to become better and more effective problem-solvers by implementing conservative values within their communities.โ6โAbout the ACU Foundation,โ The ACU Foundation. Archived February 6, 2018. Archive.is URL: https://archive.is/2l0Cd
ACU PAC
ACU Political Action Committee is the ACU‘s political arm and โsupports candidates for office who reflect the conservative principles on which the ACU was founded.โ According to the ACU website, โa successful, well-funded political action committee keeps the American Conservative Union relevant and influential on the issues of greatest importance to our membership, both at the national and state levels, in general and primary elections.โ7โACU PAC,โ The American Conservative Union. Archived February 7, 2018. Archive.is URL: https://archive.is/ur9RP
Stance on Climate Change
The ACU has historically opposed efforts that would limit carbon dioxide emissions for the purpose of combatting climate change. For example, ACU supported HR 3409, a bill that would prevent the EPA from regulating greenhouse gas emissions:8โVote Description Climate Change Regulations. HR 3409 (Roll Call 603),โ The American Conservative Union. Archived February 9, 2018. Archive.is URL: https://archive.is/bhlY4
โACU opposes EPAโs attempt to use the issue of global warming to control American manufacturing and supported this bill,โ ACU notes.
Climate science denialists and fossil fuel advocates have been given regular forums as part of the CPAC conferences in recent years. ACU has also sponsored climate science denial conferences organised by the Heartland Institute.
Funding
The following data is based on publicly available 990 forms and by data collected by the Conservative Transparency project. Note that not all individual values have been verified by DeSmog.9โAmerican Conservative Union,โ Conservative Transparency. Data retrieved February 2018.
View the attached spreadsheet for additional details on American Conservative Union and ACU Foundation funding by year (.xlsx).
Donor | American Conservative Union | American Conservative Union Foundation | Grand Total |
The Lynde and Harry Bradley Foundation | $1,460,000 | $1,460,000 | |
American Action Network | $600,000 | $600,000 | |
National Christian Charitable Foundation | $462,000 | $462,000 | |
Mercer Family Foundation | $250,000 | $120,000 | $370,000 |
Wellspring Committee | $240,000 | $240,000 | |
Exxon Mobil | $140,000 | $140,000 | |
Judicial Crisis Network | $129,000 | $129,000 | |
National Rifle Association Foundation | $108,520 | $108,520 | |
Judicial Watch | $108,000 | $108,000 | |
PhRMA | $100,000 | $100,000 | |
American Petroleum Institute | $58,500 | $7,500 | $66,000 |
Armstrong Foundation | $62,500 | $62,500 | |
The Marcus Foundation | $50,000 | $50,000 | |
The Vernon K. Krieble Foundation | $41,000 | $41,000 | |
John William Pope Foundation | $5,000 | $30,000 | $35,000 |
Americans for Tax Reform | $25,000 | $0 | $25,000 |
The Randolph Foundation | $20,000 | $20,000 | |
DonorsTrust | $19,750 | $19,750 | |
Donors Capital Fund | $12,000 | $12,000 | |
American Values | $10,000 | $10,000 | |
Dodge Jones Foundation | $10,000 | $10,000 | |
Bill and Berniece Grewcock Foundation | $10,000 | $10,000 | |
Castle Rock Foundation | $10,000 | $10,000 | |
Charles G Koch Charitable Foundation | $9,000 | $9,000 | |
Joyce and Donald Rumsfeld Foundation | $4,000 | $4,000 | |
Claude R. Lambe Charitable Foundation | $2,000 | $2,000 | |
William E. Simon Foundation | $2,000 | $2,000 | |
The Roe Foundation | $2,000 | $2,000 | |
Patrick Henry Center for Individual Liberty | $1,325 | $1,325 | |
Dunn’s Foundation for the Advancement of Right Thinking | $1,000 | $1,000 | |
Americans for Tax Reform Foundation | $250 | $250 | |
Grand Total | $1,610,825 | $2,499,520 | $4,110,345 |
990 Forms
American Conservative Union
American Conservative Union Foundation
Key People
Board of Directors
Name | 2000 | 2001 | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Description |
Alan M. Gottlieb | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Becky Norton Dunlop | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Michael R. Long | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Morton C. Blackwell | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Muriel Coleman | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Ron Robinson | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Carolyn D. Meadows | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Van D. Hipp, Jr. | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
John Bolton | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Matt Schlapp | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Charlie Gerow | Y | Y | Y | Y | Y | Y | Y | Y | Vice Chairman | ||||||||
Amy Frederick | Y | Y | Y | Y | Y | Secretary | |||||||||||
Bob Beauprez | Y | Y | Y | Y | Y | Treasurer | |||||||||||
Luis Fortuno | Y | Y | Y | Y | Y | ||||||||||||
Ned Ryun | Y | Y | Y | Y | Y | ||||||||||||
Ron Christie | Y | Y | Y | Y | Y | ||||||||||||
John Eddy | Y | Y | Y | Y | |||||||||||||
Thomas Winter | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
Ed McFadden | Y | Y | Y | ||||||||||||||
Ed Yevoli | Y | Y | Y | ||||||||||||||
Josรฉ Cรกrdenas | Y | Y | Y | ||||||||||||||
Kimberly Bellissimo | Y | Y | Y | ||||||||||||||
Larry Beasley | Y | Y | Y | ||||||||||||||
M. Zuhdi Jasser | Y | Y | Y | ||||||||||||||
Matt Smith | Y | Y | Y | ||||||||||||||
Mike Rose | Y | Y | Y | ||||||||||||||
Peter Samuelson | Y | Y | Y | ||||||||||||||
Jackie Arends | Y | Y | |||||||||||||||
Priscilla O’Shaughnessy | Y | Y | |||||||||||||||
Sabrina Schaeffer | Y | Y | |||||||||||||||
Terry Schilling | Y | Y | |||||||||||||||
Stephen E. Biegun | Y | ||||||||||||||||
Grover G. Norquist | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
James V. Lacy | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Fred L. Smith, Jr. | Y | Y | Y | Y | Y | ||||||||||||
Tom DeLay | Y | Y | Y | Y | Y | Y | |||||||||||
Kellyanne Conway | Y | Y | Y | ||||||||||||||
Alberto R. Cardenas | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
Joe Bast | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
Lew Uhler | Y | Y | Y | Y | Y | Y | |||||||||||
David A. Keene | Y | Y | Y | Y | Y | ||||||||||||
Jameson G. Campaigne, Jr. | Y | Y | Y | Y | Y | Secretary, ACU | |||||||||||
Carly Fiorina | Y | Y | Y | Y | Chairman, ACU Foundation | ||||||||||||
Anne Northup | Y | Y | |||||||||||||||
Mark Stephens | Y | Y | Member-at-Large | ||||||||||||||
Suhail Khan | Y | Y | Y | Y | Y | Y | Y | ||||||||||
Paul Erickson | Y | Y | Y | ||||||||||||||
Allen Roth | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Floyd Brown | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Western Center for Journalism | |||||
Jeffrey Bell | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Capital City Partners | |||||
Serphin Maltese | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Cleta Mitchell | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Foley & Lardner, LLP | ||||||
Kirby Wilbur | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Washington State Republican Party | ||||||
Joseph A. Morris | Y | Y | Y | Y | Y | Y | Y | Y | Morris & De La Rosa | ||||||||
Larry Eastland | Y | Y | Y | Y | Y | Y | Global Public Strategies, Ltd | ||||||||||
Donald J. Devine | Y | Y | Y | Second Vice Chairman, Donald Devine Company | |||||||||||||
Asa Hutchinson | Y | Y | The Asa Hutchinson Law Group | ||||||||||||||
M.J. Mintz | Y | Y | Y | Y | Y | Y | Y | Of Counsel | |||||||||
Wayne R. LaPierre Jr. | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
Tracie Sharp | Y | Y | Y | ||||||||||||||
Lewis Uhler | Y | Y | Y | Y | Y | Y | Y | Roseville, CA | |||||||||
John Berthoud | Y | Alexandria, VA | |||||||||||||||
Charles Black | Y | Y | Y | Y | Y | Washington, DC | |||||||||||
Craig Shirley | Y | Y | Y | Y | Y | Alexandria, VA | |||||||||||
Duncan Hunter | Y | Y | Y | Y | Y | Washington, DC | |||||||||||
James Arthur Pope | Y | Y | Y | Y | Y | Raleigh, NC | |||||||||||
Jesse Helms | Y | Y | Y | Y | Y | Raleigh, NC | |||||||||||
Robert Luddy | Y | Y | Y | Y | Y | Captive-Aire Systems | |||||||||||
Tom Pauken | Y | Y | Y | Y | Y | Dallas, Texas | |||||||||||
Charles Jarvis | Y | Fairfax, VA | |||||||||||||||
Star Parker | Y | Los Angeles, CA | |||||||||||||||
Beau Boulter | Y | Y | Y | Y | Arlington, VA | ||||||||||||
M. Stanton Evans | Y | Y | Y | Y | Washington, DC | ||||||||||||
Steve Moore | Y | Y | Washington, DC | ||||||||||||||
L. Brent Bozell, III | Y | Y | Y | Alexandria, VA | |||||||||||||
Camille Kampouris | Y | Y | New York, NY | ||||||||||||||
Louis Jenkins | Y | Y | Baton Rouge, LA | ||||||||||||||
Ralph Reed, Jr. | Y | Y | Duluth, GA |
ACU Foundation Board of Directors
Name | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Description |
Carolyn D. Meadows | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Millie Hallow | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Van D. Hipp, Jr. | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Colin Hanna | Y | Y | Y | Y | Y | Y | ||||
Jonathan Garthwaite | Y | Y | Y | Y | Y | |||||
Josรฉ Cรกrdenas | Y | Y | Y | Y | Y | |||||
Kimberly Bellissimo | Y | Y | Y | Y | Y | |||||
Matt Schlapp | Y | Y | Y | Y | Y | |||||
Willes K. Lee | Y | Y | Y | Y | Y | |||||
Thomas Winter | Y | Y | Y | Y | Y | Y | Y | Y | ||
Charlie Gerow | Y | Y | Y | Vice Chairman | ||||||
Niger Innis | Y | Y | Y | |||||||
Randy Neugebauer | Y | Y | Y | |||||||
Adam Laxalt | Y | Y | ||||||||
Mary Matalin | Y | Y | ||||||||
Amy Frederick | Y | Y | Y | Y | Secretary | |||||
David A. Keene | Y | Y | Y | Y | ||||||
Tim Goeglein | Y | Y | Y | |||||||
Carly Fiorina | Y | Chairman, ACU Foundation | ||||||||
Cleta Mitchell | Y | Y | Y | Y | Foley & Lardner, LLP | |||||
Alberto R. Cardenas | Y | Y | Y | |||||||
Robert Luddy | Y | Y | Y | Captive-Aire Systems | ||||||
Roger Noriega | Y | Visiรณn Amรฉricas | ||||||||
Richard H. Collins | Y | Y | Y | |||||||
Tom Tripp | Y | Y | Y | Secretary | ||||||
Robert Lamutt | Y |
Staff & Personnel
Name | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | Description |
Dan Schneider | Y | Y | Y | Y | Y | Executive Director | |||||||||||||
Carin Walters | Y | Y | Y | Y | |||||||||||||||
Ed McFadden | Y | Y | Y | ||||||||||||||||
M. Zuhdi Jasser | Y | Y | Y | ||||||||||||||||
Mike Rose | Y | Y | Y | ||||||||||||||||
Peter Samuelson | Y | Y | Y | ||||||||||||||||
Zach Crandell | Y | Y | Y | ||||||||||||||||
Matt Schlapp | Y | Y | Y | Y | |||||||||||||||
Ian Walters | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
Chandler Ball | Y | Y | |||||||||||||||||
Fred McGrath | Y | Y | |||||||||||||||||
Luke Schneider | Y | Y | Development | ||||||||||||||||
Ryan McGowan | Y | Y | Director of Finance and Operations | ||||||||||||||||
Carly Conley | Y | CPAC & Events Coordinator | |||||||||||||||||
Jackie Anderson | Y | Director of Policy and Public Affairs | |||||||||||||||||
Jackie Arends | Y | ||||||||||||||||||
Michi Iljazi | Y | Director of Government Affairs | |||||||||||||||||
Priscilla O’Shaughnessy | Y | ||||||||||||||||||
Terry Schilling | Y | ||||||||||||||||||
Tyler Muench | Y | Policy Analyst | |||||||||||||||||
Francis Finnegan | Y | Y | Y | ||||||||||||||||
Grace Morgan | Y | Y | Y | ||||||||||||||||
Matt Smith | Y | Y | |||||||||||||||||
Sabrina Schaeffer | Y | Y | |||||||||||||||||
Sarah Brown | Y | Development | |||||||||||||||||
Susan Marshall | Y | Executive Assistant | |||||||||||||||||
Larry Hart | Y | Y | Y | Y | Y | Y | Y | Y | Director of Government Relations | ||||||||||
Amanda Bunning | Y | Y | |||||||||||||||||
Jessica Springer | Y | Y | |||||||||||||||||
Monica Sansonetti | Y | Y | |||||||||||||||||
Amanda Want | Y | ||||||||||||||||||
Josรฉ Cรกrdenas | Y | ||||||||||||||||||
Larry Beasley | Y | ||||||||||||||||||
Carol A. Apelt | Y | Y | Director of Operations | ||||||||||||||||
Lauren Bullard | Y | Y | Deputy Director of Government Relations | ||||||||||||||||
Denise Passero | Y | ||||||||||||||||||
JodyLynn Tedford | Y | Operations and Development Assistant | |||||||||||||||||
John Eddy | Y | ||||||||||||||||||
Tom Robinson | Y | ||||||||||||||||||
Vinh Nguyen | Y | Y | Director of Events and Conferences | ||||||||||||||||
Meghan Snyder | Y | Communications Director | |||||||||||||||||
Dennis Whitfield | Y | Y | Y | Y | Y | Consultant | |||||||||||||
Melissa Bowman | Y | Y | Y | Director of Operations | |||||||||||||||
Gregg Keller | Y | Y | National Executive Director | ||||||||||||||||
Carin Hudson | Y | CPAC Staff Assistant | |||||||||||||||||
Christopher Malagisi | Y | Director of National CPAC & External Relations | |||||||||||||||||
Elyssa Giordano | Y | CPAC Staff Assistant | |||||||||||||||||
Laura Rigas | Y | National Communications Director | |||||||||||||||||
Lisa Radov | Y | Government Relations Assistant | |||||||||||||||||
Louisa Imperiale | Y | National Finance Director | |||||||||||||||||
Matt Bagnoli | Y | Deputy Finance Director | |||||||||||||||||
Tristan Daedalus | Y | Information Officer | |||||||||||||||||
Lisa De Pasquale | Y | Y | Y | Y | Y | CPAC Director | |||||||||||||
Vincent Galatro | Y | Y | Y | Y | Manager of New Media and Special Projects | ||||||||||||||
Joseph Logue | Y | Y | Y | Assistant CPAC Director | |||||||||||||||
Lynn Bradshaw | Y | Y | Executive Director of Development | ||||||||||||||||
Harrison Fritz | Y | Development Associate | |||||||||||||||||
Michael Sebring | Y | Government Relations Associate | |||||||||||||||||
David A. Keene | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
Jameson G. Campaigne, Jr. | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Secretary, ACU | |||||||
Thomas Winter | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
Tish Leonard | Y | Y | Y | Y | Y | Y | Y | Assistant to the Chairman | |||||||||||
Donald J. Devine | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Second Vice Chairman, Donald Devine Company | ||||||||
Heather Madden | Y | Y | Y | Y | Director of Corporate and Foundation Dev. | ||||||||||||||
Jennifer Needam | Y | Y | Executive Administrator | ||||||||||||||||
Alan M. Gottlieb | Y | Y | Y | ||||||||||||||||
Allen Roth | Y | Y | Y | ||||||||||||||||
Becky Norton Dunlop | Y | Y | Y | ||||||||||||||||
Cleta Mitchell | Y | Y | Y | Foley & Lardner, LLP | |||||||||||||||
Floyd Brown | Y | Y | Y | Western Center for Journalism | |||||||||||||||
Grover G. Norquist | Y | Y | Y | ||||||||||||||||
James V. Lacy | Y | Y | Y | ||||||||||||||||
Jeffrey Bell | Y | Y | Y | Capital City Partners | |||||||||||||||
Kirby Wilbur | Y | Y | Y | Washington State Republican Party | |||||||||||||||
Michael R. Long | Y | Y | Y | ||||||||||||||||
Morton C. Blackwell | Y | Y | Y | ||||||||||||||||
Muriel Coleman | Y | Y | Y | ||||||||||||||||
Ron Robinson | Y | Y | Y | ||||||||||||||||
Serphin Maltese | Y | Y | Y | ||||||||||||||||
Wayne R. LaPierre Jr. | Y | Y | Y | ||||||||||||||||
Alberto R. Cardenas | Y | Y | |||||||||||||||||
Joseph A. Morris | Y | Y | Morris & De La Rosa | ||||||||||||||||
Carolyn D. Meadows | Y | ||||||||||||||||||
Charlie Gerow | Y | Vice Chairman | |||||||||||||||||
Joe Bast | Y | ||||||||||||||||||
John Bolton | Y | ||||||||||||||||||
Larry Eastland | Y | Global Public Strategies, Ltd | |||||||||||||||||
Lew Uhler | Y | ||||||||||||||||||
M.J. Mintz | Y | Of Counsel | |||||||||||||||||
Michael Rehwaldt | Y | Senior Development Associate | |||||||||||||||||
Suhail Khan | Y | ||||||||||||||||||
Tom DeLay | Y | ||||||||||||||||||
Tracie Sharp | Y | ||||||||||||||||||
Van D. Hipp, Jr. | Y | ||||||||||||||||||
Diana Carr | Y | Y | Y | Y | Y | Y | Administrative Director | ||||||||||||
Elizabeth Neaton | Y | Finance Assistant | |||||||||||||||||
Elizabeth Moody | Y | Y | Director of Operations | ||||||||||||||||
J. William Lauderback | Y | Y | Y | Executive Vice President | |||||||||||||||
Jonathan A. Moody | Y | Membership Director | |||||||||||||||||
Marc E. Rotterman | Y | Y | Y | Y | Y | Y | Y | Treasurer | |||||||||||
Stacie Rumenap | Y | Y | Y | Deputy Director/CPAC Director | |||||||||||||||
Marjorie Blakely | Y | Y | Director of Development | ||||||||||||||||
Suzanne Bowdey | Y | Y | Projects Director | ||||||||||||||||
Stacey Chamberlin | Y | Y | Y | Projects Director | |||||||||||||||
Daniel Lawrence | Y | Y | IT Manager | ||||||||||||||||
Beau Boulter | Y | Y | Arlington, VA | ||||||||||||||||
Charles Black | Y | Y | Washington, DC | ||||||||||||||||
Craig Shirley | Y | Y | Alexandria, VA | ||||||||||||||||
Duncan Hunter | Y | Y | Washington, DC | ||||||||||||||||
James Arthur Pope | Y | Y | Raleigh, NC | ||||||||||||||||
Jesse Helms | Y | Y | Raleigh, NC | ||||||||||||||||
Lewis Uhler | Y | Y | Roseville, CA | ||||||||||||||||
M. Stanton Evans | Y | Y | Washington, DC | ||||||||||||||||
Robert Luddy | Y | Y | Captive-Aire Systems | ||||||||||||||||
Tom Pauken | Y | Y | Dallas, Texas | ||||||||||||||||
Richard Lessner | Y | Executive Director | |||||||||||||||||
Steve Moore | Y | Washington, DC | |||||||||||||||||
Diana Keene | Y | Y | Y | Administrative Director | |||||||||||||||
Peter Cleary | Y | Y | Deputy Director/ Director, CPAC | ||||||||||||||||
W. Stephen Thayer | Y | Executive Director | |||||||||||||||||
Kerri Houston | Y | Y | Y | National Field Director | |||||||||||||||
Camille Kampouris | Y | New York, NY | |||||||||||||||||
Chuck Muth | Y | Executive Director | |||||||||||||||||
David M. Keene | Y | Director for On-Line Communications | |||||||||||||||||
L. Brent Bozell, III | Y | Alexandria, VA | |||||||||||||||||
Stephen Moore | Y | Washington, DC | |||||||||||||||||
Christian Josi | Y | Y | Executive Director | ||||||||||||||||
Mark Hendrickson | Y | Y | Project Director | ||||||||||||||||
Tom Gardner | Y | Y | Director for On-Line Communications | ||||||||||||||||
Mike Hardiman | Y | Legislative Director | |||||||||||||||||
Stephen F. Kulisek | Y | Assistant to the Executive Director | |||||||||||||||||
Anthony Curcio | Y | Administrative Director | |||||||||||||||||
Patricia Fava | Y | Legislative Director |
Actions
July 18, 2018
The American Conservative Union, represented by Matt Schlapp, was among signatories of a letter supporting an anti-carbon tax resolution from House Majority Whip Steve Scalise (R-La.) and Rep. David McKinley (R-W.Va.10โ41 Conservative Groups Support Scalise/McKinley Anti-Carbon Tax Resolution,โ Americans for Tax Reform, July 18, 2018. Archived .pdf on file at DeSmog.
โWe oppose any carbon tax. We oppose a carbon tax because it would lead to less income and fewer jobs for American families,โ the letter read. โWe support the House Concurrent Resolution in opposition to a job-killing carbon tax and urge members to co-sponsor and support this effort.โ11โ41 Conservative Groups Support Scalise/McKinley Anti-Carbon Tax Resolution,โ Americans for Tax Reform, July 18, 2018. Archived .pdf on file at DeSmog.
The resolution would call a carbon tax โdetrimental to the United States economy.โE&E News reported it was similar to a measure that passed the House in 2016. Rep. Carlos Curbelo of Florida, co-chairman of the Climate Solutions Caucus, said he would not vote for the resolution.12Nick Sobczyk. โHouse voting on anti-carbon-tax measure: ‘Pass the popcorn’,โ E&E News, July 16, 2018. Archived Aug 2, 2018. Archive.is URL: https://archive.fo/aTP8h
โProtecting our environment and economic growth are not mutually exclusive,โ he said in a statement. โThe resolution presents a false choice.โ13Nick Sobczyk. โHouse voting on anti-carbon-tax measure: ‘Pass the popcorn’,โ E&E News, July 16, 2018. Archived Aug 2, 2018. Archive.is URL: https://archive.fo/aTP8h
The Citizens’ Climate Lobby (CCL) issued a point-by-point rebuttal of the measure when it was first introduced.14โTeaching opportunities from House Concurrent Resolution 119 (H.Con.Res.119)โ (PDF), Citizens’ Climate Lobby, April 30, 2018.
March 2017
As DeSmog reported, the 2017 Conservative Political Action Conference (CPAC) hosted a range or prominent climate change deniers including James Delingpole, who told the audience that โthe Greenies are [โฆ] are โฆ some of the worst people in the world.โ Sample videos below.15Zach Roberts. โDeniers Rally Conservatives to Dismiss Climate Science as ‘Fake News’ and Share Breitbart Stories Instead,โ DeSmog, March 2, 2017.
James Delingpole
Steve Milloy
James Delingpole on โFake Climate Newsโ Panel Discussion
March 2016
The ACU‘s annual CPAC featured two sessions by the Heartland Institute, Right Wing Watch reported. One session focussed on combatting the media’s focus on the Koch Brothers’ political network and funding, with a presentation titled โDarker Moneyโ presumabely meant as a play on Jane Mayer’s book, Dark Money: The Hidden History of the Billionaires Behind the Rise of the Radical Right. The second workshop focused on how to win arguments against climate change โalarmists.โ16Peter Montgomery. โUnintentional Heartland Humor At CPAC,โ Right Wing Watch, March 4, 2016. Archived February 9, 2018. Archive.is URL: https://archive.is/5ilwa
February 2015
New Republic reported that former Texas Governor Rick Perry presented at CPAC 2015, suggesting that carbon emissions are not โrealโ pollution. According to Perry, he โdecreased our nitrogen oxide levels, which by the way is real. Itโs a real emission.โ17Rebecca Leber. โRick Perry: I Care About ‘Real’ Pollution, Not Climate Change,โ New Republic, February 27, 2015. Archived February 9, 2018.
March 2014
CPAC hosted a panel titled โWhat’s the Deal with Global Warming?โ featuring prominent climate change deniers including Joseph Bast, Steve Milloy, Marc Morano, Marlo Lewis, and George Landrith.18โCPAC 2014 – What’s the Deal with Global Warming?โ YouTube video uploaded by user โAmerican Conservative Union,โ March 7, 2014.
March 2013
Mother Jones reported that CPAC 2013 featured presentations by members of โThe Right Climate Staffโ (TRCS), including Harold Doiron, Thomas Wysmuller, and Walter Cunningham.19Tim Murphy. โClimate Denier at CPAC: Trust Me, Iโm an Astronaut,โ Mother Jones, March 15, 2013. Archived February 9, 2018. Archive.is URL: https://archive.is/KQc9k
โIf sea levelโs rising, itโs not a global problem,โ Doiron said in his presentation. โItโs not happening in the Rocky Mountains.โ20Tim Murphy. โClimate Denier at CPAC: Trust Me, Iโm an Astronaut,โ Mother Jones, March 15, 2013. Archived February 9, 2018. Archive.is URL: https://archive.is/KQc9k
โThat none of the panelists critiquing climate science have any professional training in climate science isnโt lost on the group,โ Mother Jones noted.21Tim Murphy. โClimate Denier at CPAC: Trust Me, Iโm an Astronaut,โ Mother Jones, March 15, 2013. Archived February 9, 2018. Archive.is URL: https://archive.is/KQc9k
May 2012
The ACU was a cosponsor of the Heartland Institute‘s Seventh International Conference on Climate Change (ICCC7).22โSeventh International Conference on Climate Changeโ (PDF), The Heartland Institute. DeSmog reported that ICCC7 sponsors had received a combined total of more than $67 million over the years from ExxonMobil, the Koch Brothers and the right-wing Scaife family foundations.23Brendan DeMelle. โHeartland Denial-a-Palooza Sponsors Have Received Million From ExxonMobil, Koch and Scaife Foundations,โย DeSmog, May 22,ย 2012.
March 2010
The ACU was a cosponsor of the Heartland Institute‘s Fourth International Conference on Climate Change (ICCC4). As DeSmog reported, 19 of the 65 sponsors (including Heartland itself) have received a total of over $40 million in funding since 1985 from ExxonMobil (funded 13 orgs), and/or Koch Industries family foundations (funded 10 orgs) and/or the Scaife family foundations (funded 10 orgs).24โFourth International Conference on Climate Changeโ (PDF), The Heartland Institute. 25Brendan DeMelle. โDenial-a-palooza Round 4: ‘International Conference on Climate Change’ Groups Funded by Exxon, Koch Industries,โ DeSmog, May 13, 2010.
Related Organizations
- State Policy Network (SPN) โ Member.26โAmerican Conservative Union,โ State Policy Network. Archived February 6, 2018. Archive.is URL: https://archive.is/ndeP5
- American Conservative Network โ โCreated in April 2000, itโs goal is to preserve the liberty of our nation and the freedom of its people by creating a national and local network of coalitions dedicated to the history and future of conservative thought and principles.โ27โAmerican Conservative Union Foundation,โ The American Conservative Union. Archived June 3, 2001. Archive.is URL: https://archive.is/F6ujb
- Conservative Political Action Conference (CPAC)
Contact & Address
Below is the address listed on most recent 990 forms for both the American Conservative Union and American Conservative Union Foundation:
American Consevative Union
Room/Suite 500
1331H Street, NW
Washington, DC, 20005
Social Media
- @ACUConservative on Twitter.
- @ACUConservative on Facebook.
- American Conservaive Union on YouTube.
- The American Conservative Union on LinkedIn.
Other Resources
- โAmerican Conservative Union,โ Sourcewatch.
- โAmerican Conservative Union Foundation (ACUF) and CPAC,โ Polluterwatch.
- โAmerican Conservative Union Foundation (ACUF) and CPAC: Koch Industries Climate Denial Front Group,โ Greenpeace.
- โFACTSHEET: AMERICAN CONSERVATIVE UNION FOUNDATION, ACUF,โ ExxonSecrets.
- Michelle Cottle. โCPAC: Come for the Crazy, Stay for the Party,โ Daily Beast, March 7, 2014.
Resources
- 1โWho We Are,โ The American Conservative Union. Archived January 25, 2018. Archive.is URL: https://archive.is/MvxXu
- 2โWho We Are,โ The American Conservative Union. Archived January 25, 2018. Archive.is URL: https://archive.is/MvxXu
- 3โThe Hon. Matt Schlapp,โ The American Conservative Union. Archived February 6, 2018. Archive.is URL: https://archive.is/IoXBp
