American Fuel & Petrochemical Manufacturers (AFPM)
Background
The American Fuel & Petrochemical Manufacturers (AFPM) is a national trade association representing 98 percent of oil refining capacity in the United States. The American Fuel and Petrochemical Manufacturers describes itself as the โtrade association representing high-tech American manufacturers of virtually the entire U.S. supply of gasoline, diesel, jet fuel, other fuels and home heating oil, as well as the petrochemicals used as building blocks for thousands of vital products in daily life.โ1โABOUT AFPM,โ AFPM. Archived October 11, 2016. Archive.is URL: https://archive.is/UNtwN
The AFPM was formerly known as the National Petrochemical & Refiners Association, before rebranding in 2012. Both James Mahoney and Charles Drevna have served in leadership capacities at the association. Mahoney twice served as chairman of the board of the organization, once while it was the NPRA and then again during the groupโs rebranding in 2012. Drevna served as President of the AFPM.2โNATIONAL PETROCHEMICAL & REFINERS ASSOCIATION BECOMES AMERICAN FUEL & PETROCHEMICAL MANUFACTURERS,โ AFPM, January 25, 2012. Archived October 11, 2016. Archive.is URL: https://archive.is/dFneh
The AFPM hasn’t hidden its position promoting oil interests, and they oppose any legislation that could reduce profits for their sector. For example, they oppose renewable fuel standards,3โPolicy Position – Renewable Fuel Standards,โ AFPM. Archived October 11, 2016. Archive.is URL: https://archive.is/UDzNV support increasing domestic oil and gas production on public and private lands,4โPolicy Position – Increasing Domestic Oil & Gas Production,โ AFPM. Archived October 11, 2016. Archive.is URL: https://archive.is/SZsEw and argue that the EPA has no authority to regulate greenhouse gas emissions.5โPolicy Position – Greenhouse Gas Regulations,โ AFPM. Archived October 11, 2016. Archive.is URL: https://archive.is/geJX8
Stance on Climate Change
โGreenhouse gases are regulated by the Environmental Protection Agency under the Clean Air Act, even though the Clean Air Act never authorized such regulation. AFPM believes that using this 40-year-old law to control of greenhouse gases (GHG) emissions threatens our nation’s economic and energy security. The Clean Air Act applies only to U.S. companies and was never intended to regulate greenhouse gas emissions. Even the EPA has admitted Clean Air Act GHG emissions will do nothing to reduce global concentrations of these emissions,โ AFPM wrote in its archived “Policy Position” on greenhouse gas regulations.6โPolicy Position – Greenhouse Gas Regulations,โ AFPM. Archived October 11, 2016. Archive.is URL: https://archive.is/geJX8
A more recent, revised statement, begins as follows:7“Climate,” AFPM. Archived February 3, 2022. Archive URL: https://archive.ph/jSRcl
“AFPM acknowledges climate change is real and is committed to the development of sound policies that enable our members to supply the fuel and petrochemicals that growing global populations and economies need to thrive, and to do so in an environmentally sustainable way.”
Funding
The Conservative Transparency project lists only four transactions for American Fuel & Petrochemical Manufacturers, and for their AFPM‘s PAC:8Search for โAmerican Fuel,โ Conservative Transparency. Performed May 31, 2017.
Donor | Recipient | Amount | Year |
Koch Industries PAC | American Fuels and Petrochemical Manufacturers Association PAC | $5,000 | 2015 |
Koch Industries PAC | American Fuels and Petrochemical Manufacturers Association PAC | $5,000 | 2014 |
American Petroleum Institute | American Fuel & Petrochemical Manufacturers | $30,000 | 2012 |
American Petroleum Institute | American Fuel & Petrochemical Manufacturers | $75,000 | 2011 |
990 Forms
Annual Reports
Key People
Executive Committee
Name | 2016 | 2019 | Description | Company (If Listed) |
Chet Thompson | Y | Y | AFPM Secretary | American Fuel & Petrochemical Manufacturers (AFPM) |
David Lamp | Y | Y | Member | Western Refining Company |
Gary R Heminger | Y | Y | Vice Chair | Marathon Petroleum Corporation |
George Damiris | Y | Y | Treasurer | HollyFrontier Corporation |
Jeff Ramsey | Y | Y | Member | Flint Hills Resources, LP |
Joseph W Gorder | Y | Y | Chairman of the Board | Valero Energy Corporation |
Rebbie J Riley | Y | Y | Staff Coordinator | American Fuel & Petrochemical Manufacturers (AFPM) |
Thomas J Nimbley | Y | Y | Member | PBF Energy Inc. |
Daniel Coombs | Y | Member | LyondellBasell Industries | |
Doug Sparkman | Y | Member | BP Products North America | |
Graeme Burnett | Y | Member | Monroe Energy, LLC | |
Ian Carr | Y | Member | Exxon Mobil Corporation | |
Mark Lashier | Y | Member | Chevron Phillips Chemical Company LP | |
Michael Coyle | Y | Member | Chevron U.S.A. Inc. | |
Michael Nagle | Y | Member | INEOS Olefins & Polymers USA | |
Robert Herman | Y | Member | Phillips 66 | |
Dennis Seith | Y | Treasurer | INEOS Olefins & Polymers USA | |
Gregory J Goff | Y | Chairman of the Board | Tesoro Corporation | |
Jack Lipinski | Y | Member | CVR Energy, Inc. | |
James S Loving | Y | Member | CHS Inc. | |
Jerry Wascom | Y | Member | Exxon Mobil Corporation | |
Kevin W Brown | Y | Member | LyondellBasell Industries | |
Lawrence M Ziemba | Y | Vice Chair | Phillips 66 | |
Mike Coyle | Y | Member | Chevron U.S.A. Inc. | |
Patrick Quarles | Y | Member | Celanese Ltd. |
Board of Directors
Name | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | Description | Company |
Albert Chao | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Member | Westlake Chemical Corporation | |||||
Frederec C Green | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Member | Delek Refining Ltd. | |||||
Jeff Ramsey | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Member | Flint Hills Resources, LP | |||||
Matthew Smorch | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Member | Countrymark Cooperative Holding Corporation | |||||
Richard Rennard | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Member | Arkema Inc. | |||||
Gregory J Goff | Y | Y | Y | Y | Y | Y | Y | Y | Member | Tesoro Corporation | |||||||
Lane Riggs | Y | Y | Y | Y | Y | Y | Y | Y | Member | Valero Energy Corporation | |||||||
Doug Sparkman | Y | Y | Y | Y | Y | Y | Y | Member | BP Products North America | ||||||||
Graeme Burnett | Y | Y | Y | Y | Y | Y | Y | Member | Monroe Energy, LLC | ||||||||
Mark Lashier | Y | Y | Y | Y | Y | Y | Y | Member | Chevron Phillips Chemical Company LP | ||||||||
Joseph W Gorder | Y | Y | Y | Y | Y | Y | Chair | Valero Energy Corporation | |||||||||
Ross Reucassel | Y | Y | Y | Y | Y | Y | Member | The International Group, Inc. | |||||||||
Thomas J Nimbley | Y | Y | Y | Y | Y | Y | Member | PBF Energy Inc. | |||||||||
Luis Sierra | Y | Y | Y | Y | Y | Member | BP Petrochemicals | ||||||||||
Mark G Nikolich | Y | Y | Y | Y | Y | Member | Braskem America, Inc. | ||||||||||
Chet Thompson | Y | Y | Y | Y | AFPM Secretary | American Fuel & Petrochemical Manufacturers (AFPM) | |||||||||||
Joseph Israel | Y | Y | Y | Y | Member | Par Petroleum LLC | |||||||||||
Patrick Quarles | Y | Y | Y | Y | Member | Celanese Ltd. | |||||||||||
Gary R Heminger | Y | Y | Y | Y | Y | Y | Y | Y | Vice Chair | Marathon Petroleum Corporation | |||||||
Danny Rey | Y | Y | Y | Member | NALCO Champion | ||||||||||||
Edward J Dineen | Y | Y | Y | Member | TPC Group | ||||||||||||
George Damiris | Y | Y | Y | Member | HollyFrontier Corporation | ||||||||||||
Paul Huang | Y | Y | Y | Member | Formosa Plastics Corporation, USA | ||||||||||||
Raphael Crawford | Y | Y | Y | Member | Albemarle Corporation | ||||||||||||
Raymond L Brooks | Y | Y | Y | Member | Marathon Petroleum Corporation | ||||||||||||
Tom Schmitt | Y | Y | Y | Member | Hunt Refining Company | ||||||||||||
Brian Zolkos | Y | Y | Member | American Refining Group, Inc. | |||||||||||||
Christophe Gerondeau | Y | Y | Member | Total Petrochemicals & Refining USA, Inc. | |||||||||||||
Daniel Coombs | Y | Y | Member | LyondellBasell Industries | |||||||||||||
Heather Remley | Y | Y | Member | BASF Corporation | |||||||||||||
John Edward Schumann | Y | Y | Member | Solenis | |||||||||||||
Michael Coyle | Y | Y | Member | Chevron U.S.A. Inc. | |||||||||||||
Robert Herman | Y | Y | Member | Phillips 66 | |||||||||||||
Thomas Petti | Y | Y | Member | W. R. Grace & Co. | |||||||||||||
David Lamp | Y | Y | Y | Y | Y | Y | Y | Y | Y | Member | Western Refining Company | ||||||
Rebbie J Riley | Y | Y | Staff Coordinator | American Fuel & Petrochemical Manufacturers (AFPM) | |||||||||||||
Arthur M Klein | Y | Member | CITGO Petroleum Corporation | ||||||||||||||
Brenda Stout | Y | Member | Shell Oil Products U.S. | ||||||||||||||
Brian Lever | Y | Member | Limetree Bay Refining, LLC | ||||||||||||||
Brian S Coffman | Y | Member | Motiva Enterprises LLC | ||||||||||||||
Burnis J Hebert | Y | Member | Occidental Chemical Corporation | ||||||||||||||
Darren Cross | Y | Member | Shell Catalysts & Technologies LP | ||||||||||||||
Erwin Dijkman | Y | Member | Eastman Chemical Company | ||||||||||||||
Francis Murphy | Y | Member | Flint Hills Resources, LLC | ||||||||||||||
Frank Chris D’Anna | Y | Member | Enterprise Products Operating LLC | ||||||||||||||
Frank Niznik | Y | Member | Baker Hughes | ||||||||||||||
Ian Carr | Y | Member | Exxon Mobil Corporation | ||||||||||||||
James Carver | Y | Member | SUEZ Water Technologies & Solutions | ||||||||||||||
James Guilfoyle | Y | Member | LyondellBasell Industries | ||||||||||||||
Jerry Miller | Y | Member | Husky Energy | ||||||||||||||
Joe Blommaert | Y | Member | ExxonMobil Chemical Co. | ||||||||||||||
John Gugel | Y | Member | Honeywell UOP | ||||||||||||||
John Traeger | Y | Member | CHS Inc. | ||||||||||||||
Keith Cleason | Y | Member | The Dow Chemical Company | ||||||||||||||
Lance Puckett | Y | Member | Ergon, Inc. | ||||||||||||||
Loic Vivier | Y | Member | Exxon Mobil Corporation | ||||||||||||||
Marc Mageau | Y | Member | Suncor Energy, Inc. | ||||||||||||||
Michael Nagle | Y | Member | INEOS Olefins & Polymers USA | ||||||||||||||
Michael Swanson | Y | Member | Big West Oil, LLC | ||||||||||||||
Monte Edlund | Y | Member | Huntsman Corporation | ||||||||||||||
Niall McConville | Y | Member | SABIC | ||||||||||||||
Robert Beadle | Y | Member | Placid Refining Company | ||||||||||||||
Steve Sondergard | Y | Member | Sinclair Oil Corporation | ||||||||||||||
Thomas Yura | Y | Member | Cornerstone Chemical | ||||||||||||||
Kevin W Brown | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Vice President | LyondellBasell Industries | ||
Dennis Seith | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Director | INEOS Olefins & Polymers USA | |||||
Lawrence M Ziemba | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Chair | Phillips 66 | |||||
Jack Lipinski | Y | Y | Y | Y | Y | Y | Y | Y | Y | Vice President | CVR Energy, Inc. | ||||||
James S Loving | Y | Y | Y | Y | Y | Y | Y | Y | Y | Vice President | CHS Inc. | ||||||
John McIntosh | Y | Y | Y | Y | Y | Y | Y | Y | Y | Director | Olin Chlor Alkali Products | ||||||
Naushad Jamani | Y | Y | Y | Y | Y | Y | Y | Y | Y | Director | NOVA Chemicals Corporation | ||||||
Raymon C Barlow | Y | Y | Y | Y | Y | Y | Y | Y | Y | Director | GE Water & Process Technologies | ||||||
Clint W Ensign | Y | Y | Y | Y | Y | Y | Y | Y | Director | Sinclair Oil Corporation | |||||||
Glenn Liolios | Y | Y | Y | Y | Y | Y | Y | Y | Director | DuPont | |||||||
Jerry Wascom | Y | Y | Y | Y | Y | Y | Y | Y | Director | Exxon Mobil Corporation | |||||||
Purnendu Rai | Y | Y | Y | Y | Y | Y | Y | Y | Director | Oxea Corporation | |||||||
Russ Willmon | Y | Y | Y | Y | Y | Y | Y | Y | Director | Calcasieu Refining Company | |||||||
Michael Berry | Y | Y | Y | Y | Y | Y | Y | Director | Eastman Chemical Company | ||||||||
Eduardo Assef | Y | Y | Y | Y | Y | Y | Director | CITGO Petroleum Corporation | |||||||||
John Dearborn | Y | Y | Y | Y | Y | Y | Director | The Williams Companies | |||||||||
Joseph A Vetrone | Y | Y | Y | Y | Y | Y | Director | Suncor Energy, Inc. | |||||||||
Mark R Keim | Y | Y | Y | Y | Y | Y | Director | Big West Oil, LLC | |||||||||
Paul Mikesell | Y | Y | Y | Y | Y | Y | Director | Cornerstone Chemical | |||||||||
Bruce H March | Y | Y | Y | Y | Y | Director | ExxonMobil Chemical Co. | ||||||||||
Douglas H Culpon | Y | Y | Y | Y | Y | Director | Huntsman Corporation | ||||||||||
Albert Beninati | Y | Y | Y | Y | Director | Grace Catalysts Technologies | |||||||||||
Dan Romasko | Y | Y | Y | Y | Director | Motiva Enterprises LLC | |||||||||||
Douglas May | Y | Y | Y | Y | Director | The Dow Chemical Company | |||||||||||
Jim Macaluso | Y | Y | Y | Y | Director | Baker Hughes Incorporated | |||||||||||
Robert Peterson | Y | Y | Y | Y | Director | Occidental Chemical Corporation | |||||||||||
Simon Upfill-Brown | Y | Y | Y | Y | Director | South Hampton Resources, Inc. | |||||||||||
David C Dotson | Y | Y | Y | Director | Koch Industries, Inc. | ||||||||||||
Kendra Lee | Y | Y | Y | Director | Merichem Company | ||||||||||||
Dan Robinson | Y | Y | Y | Y | Y | Y | Y | Y | Director | Placid Refining Company | |||||||
Bob Baird | Y | Y | Director | Husky Energy | |||||||||||||
Corey Johnson | Y | Y | Director | Enterprise Products Operating LLC | |||||||||||||
Rebecca Liebert | Y | Y | Director | UOP LLC – A Honeywell Company | |||||||||||||
Sridhar Srinivasan | Y | Y | Director | Honeywell Inc. | |||||||||||||
David Friedman | Y | Y | Y | Y | Y | Y | Y | Y | Y | VP of Regulatory Affairs | |||||||
Gerald van de Velde | Y | Y | Y | Y | Y | Y | Y | Y | Y | Chief Financial Officer | |||||||
Susan Yashinskie | Y | Y | Y | Y | Y | Y | Y | Y | SVP of Member Services | ||||||||
Brendan Williams | Y | Y | Y | Y | Y | Y | Y | EVP | |||||||||
Richard Moskowitz | Y | Y | Y | Y | Y | Y | General Counsel | ||||||||||
Heidi Alderman | Y | Y | Y | Y | Director | ||||||||||||
Helen Kutska | Y | Y | Senior Director of Convention Services | ||||||||||||||
Andy John Gosse | Y | Director | |||||||||||||||
Cameron Proudfoot | Y | Director | |||||||||||||||
Derrick Morgan | Y | SVP of Federal Affairs | |||||||||||||||
Edward Connors | Y | Director | |||||||||||||||
Geoff Moody | Y | VP of Government Relations | |||||||||||||||
Greg Willms | Y | Director | |||||||||||||||
Jaime Zarraby | Y | SVP of Communications | |||||||||||||||
Jim McCloskey | Y | VP of Petrochemicals | |||||||||||||||
Kris Patrick | Y | Director | |||||||||||||||
Mike Humby | Y | Director | |||||||||||||||
Mike Walsh | Y | Director | |||||||||||||||
MJ Aguiar | Y | Director | |||||||||||||||
Rebecca Adler | Y | Senior Director of Communications | |||||||||||||||
Rodrigo Abramof | Y | Director | |||||||||||||||
Scott Sharp | Y | Director | |||||||||||||||
Tomeu Vadell | Y | Director | |||||||||||||||
Paul Eisman | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Member | Alon USA | ||||
Charles Drevna | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Ex Officio | ||||||
Raghu Menon | Y | Y | Y | Y | Y | Y | Y | Y | Member | The Linde Group | |||||||
Zachary Levine | Y | Y | Y | Y | Y | Y | Y | Y | Member | Deltech Corporation | |||||||
James Runyan | Y | Y | Y | Y | Y | Y | Member | Wyoming Refining Company | |||||||||
Tim Brown | Y | Y | Y | Y | Y | Member | American Refining Group, Inc. | ||||||||||
Khalid Almazyed | Y | Y | Y | Y | Member | SABIC | |||||||||||
Philip Rinaldi | Y | Y | Y | Y | Member | Philadelphia Energy Solutions (PES) | |||||||||||
Philippe Doligez | Y | Y | Y | Y | Member | Total Petrochemicals & Refining USA, Inc. | |||||||||||
Robert Trout | Y | Y | Y | Y | Member | Criterion Catalysts & Technologies | |||||||||||
Michael Jennings | Y | Y | Y | Y | Treasurer | HollyFrontier Corporation | |||||||||||
Daniel Yoder | Y | Y | Y | Member | U.S. Oil & Refining Co. | ||||||||||||
Tim Bennett | Y | Y | Y | Member | Sasol Chemicals (USA) LLC | ||||||||||||
H Don Davis | Y | Y | Y | Y | Member | Ergon, Inc. | |||||||||||
Michael Newton | Y | Y | Member | Martin Operating Partners | |||||||||||||
Shruti Singhal | Y | Y | Member | Solenis | |||||||||||||
Fernando Feitosa de Oliveira | Y | Member | Pasadena Refining System, Inc. | ||||||||||||||
Heidi S Alderman | Y | Member | BASF Corporation | ||||||||||||||
Mike Coyle | Y | Member | Chevron U.S.A. Inc. | ||||||||||||||
Timothy Go | Y | Member | Calumet Specialty Products Partners, L.P. | ||||||||||||||
Tom Rizzo | Y | Member | Shell Chemical Company | ||||||||||||||
James Mahoney | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Past Chair | ||||
Richard Meeks | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Treasurer | ||||||
Jeffrey Hazle | Y | Y | Y | Y | Y | Y | Y | Y | Senior Director of Refining | ||||||||
C Douglas Shannon | Y | Y | Y | Y | Y | Y | Y | Director | |||||||||
Paul Foster | Y | Y | Y | Y | Y | Y | Y | Director | |||||||||
Rajeev Gautam | Y | Y | Y | Y | Y | Y | Y | Director | |||||||||
Stan Ueng | Y | Y | Y | Y | Y | Y | Y | Director | |||||||||
Terry Burleson | Y | Y | Y | Y | Y | Y | Y | Director | |||||||||
Gary Yesavage | Y | Y | Y | Y | Y | Vice President | |||||||||||
Richard Bedell | Y | Y | Y | Y | Y | Director | |||||||||||
Aamir Farid | Y | Y | Y | Y | Y | Director | |||||||||||
Frank Whitsura | Y | Y | Y | Director | |||||||||||||
Steve Harrington | Y | Y | Y | Director | |||||||||||||
David Carroll | Y | Y | Y | Director | |||||||||||||
Fernando Oliveira | Y | Y | Director | ||||||||||||||
Graham Bacon | Y | Y | Director | ||||||||||||||
Keith West | Y | Y | Director | ||||||||||||||
Melissa Hockstad | Y | Y | VP of Petrochemicals | ||||||||||||||
Sarah Magruder Lyle | Y | Y | VP of Strategic Planning | ||||||||||||||
Bill Anderson | Y | Y | Y | Y | Y | Director | |||||||||||
Charlie Graham | Y | Director | |||||||||||||||
Donald Templin | Y | Vice President | |||||||||||||||
Silvio Ghyoot | Y | Director | |||||||||||||||
Jeffrey Byrne | Y | Y | Y | Y | Y | Y | Director | ||||||||||
Laura Ruiz | Y | Y | Y | Y | Y | Y | Director | ||||||||||
Scott Richardson | Y | Y | Y | Director | |||||||||||||
Jennifer Straumins | Y | Y | Director | ||||||||||||||
Mike McDonnell | Y | Y | Vice President | ||||||||||||||
Christopher Jobb | Y | Director | |||||||||||||||
D Michael Wilson | Y | Director | |||||||||||||||
Dave Kirshner | Y | Director | |||||||||||||||
Kirk Novak | Y | Director | |||||||||||||||
James Cooper | Y | Y | Y | Y | Y | Y | Senior Advisor, Petrochemicals | ||||||||||
Alan Cabodi | Y | Y | Y | Y | Y | Director | |||||||||||
Brian Ames | Y | Y | Y | Y | Y | Director | |||||||||||
Chuck Anderson | Y | Y | Y | Y | Y | Director | |||||||||||
Michael Pesch | Y | Y | Y | Y | Y | Director | |||||||||||
Mike Ebert | Y | Y | Y | Y | Y | Director | |||||||||||
Nicholas Carter | Y | Y | Y | Y | Y | Director | |||||||||||
Robert Pease | Y | Y | Y | Y | Y | Director | |||||||||||
Terry Hurlburt | Y | Y | Y | Y | Y | Director | |||||||||||
Bruce Rubin | Y | Y | Y | Y | Director | ||||||||||||
Hank Jeans | Y | Y | Y | Y | Director | ||||||||||||
Shawn Abrams | Y | Y | Y | Y | Director | ||||||||||||
Francisco de Cerqueira Neto | Y | Y | Y | Director | |||||||||||||
Nick Spencer | Y | Y | Y | Director | |||||||||||||
William P Brown | Y | Y | Y | Director | |||||||||||||
Doug Towns | Y | Y | Director | ||||||||||||||
Amy Hebert | Y | Director | |||||||||||||||
David Fischer | Y | Director | |||||||||||||||
Jason Akey | Y | Director | |||||||||||||||
Patrick Hickey | Y | Director | |||||||||||||||
William Klesse | Y | Y | Y | Y | Y | Y | Y | Past Chair | |||||||||
Brian Smith | Y | Y | Y | Y | Director | ||||||||||||
Bruce Macklin | Y | Y | Y | Y | Director | ||||||||||||
Fred Dohmann | Y | Y | Y | Y | Director | ||||||||||||
Kenneth Currie | Y | Y | Y | Y | Director | ||||||||||||
Luther Jones | Y | Y | Y | Y | Director | ||||||||||||
Mark Zyskowski | Y | Y | Y | Y | Director | ||||||||||||
Darius Sweet | Y | Y | Y | Director | |||||||||||||
McMillan Hummel | Y | Y | Y | Director | |||||||||||||
Thomas O’Malley | Y | Y | Y | Vice President | |||||||||||||
Janice Latz | Y | Y | Y | Director | |||||||||||||
Jerry Basconi | Y | Y | Y | Director | |||||||||||||
Michael McGarry | Y | Y | Y | Director | |||||||||||||
Russ Crockett | Y | Y | Vice President | ||||||||||||||
Steve Rathweg | Y | Y | Director | ||||||||||||||
Amy Motto | Y | Director | |||||||||||||||
Dan Sheets | Y | Director | |||||||||||||||
Jeff Warmann | Y | Director | |||||||||||||||
Kevin Mcquade | Y | Director | |||||||||||||||
Mark Oberle | Y | Director | |||||||||||||||
Patrick Kimmet | Y | Director | |||||||||||||||
Gregory Scott | Y | Y | Y | Y | Executive Vice President | ||||||||||||
Daniel Knepper | Y | Y | Y | Director | |||||||||||||
Harry Halloran | Y | Y | Y | Director | |||||||||||||
Joel Elstein | Y | Y | Y | Director | |||||||||||||
John A Matson | Y | Y | Y | Director | |||||||||||||
John Nicols | Y | Y | Y | Director | |||||||||||||
Mike Dusterhoff | Y | Y | Y | Director | |||||||||||||
Robert Kent | Y | Y | Y | Director | |||||||||||||
Ronald Williams | Y | Y | Y | Director | |||||||||||||
Stephen Hunkus | Y | Y | Y | Director | |||||||||||||
Stephen Kirk | Y | Y | Y | Director | |||||||||||||
Terry Jackson | Y | Y | Y | Director | |||||||||||||
Lynn Elsenhans | Y | Y | Vice President | ||||||||||||||
Darrell Jacob | Y | Director | |||||||||||||||
James Sparkman | Y | Director | |||||||||||||||
John Quinn | Y | Director | |||||||||||||||
Tim Taylor | Y | Director | |||||||||||||||
William J Finnerty | Y | Y | Y | Y | Y | Y | Vice Chair | ||||||||||
Jerry C Welch | Y | Y | Y | Y | Vice President | ||||||||||||
Vince J Kelley | Y | Y | Y | Y | Vice President | ||||||||||||
Greg Garland | Y | Y | Y | Vice President | |||||||||||||
Charles Shaver | Y | Y | Vice President | ||||||||||||||
David Huffman | Y | Y | Director | ||||||||||||||
Donald Lindley | Y | Y | Director | ||||||||||||||
F R de Cerqueira Neto | Y | Y | Director | ||||||||||||||
Jas Gill | Y | Y | Director | ||||||||||||||
John Fotheringham | Y | Y | Director | ||||||||||||||
Pat Havener | Y | Y | Director | ||||||||||||||
Peter Cella | Y | Y | Director | ||||||||||||||
Randy Newcomer | Y | Y | Director | ||||||||||||||
Robert Gengelbach | Y | Y | Director | ||||||||||||||
Steve Douglas | Y | Y | Director | ||||||||||||||
Steven Burtch | Y | Y | Director | ||||||||||||||
Sylvian de Lescazes | Y | Y | Director | ||||||||||||||
Terry Begley | Y | Y | Director | ||||||||||||||
Nigel Dunn | Y | Director | |||||||||||||||
Scott Telesz | Y | Director | |||||||||||||||
Michael Brown | Y | Y | Y | Y | Former Treasurer | ||||||||||||
Richard J Marcogliese | Y | Y | Y | Former Treasurer | |||||||||||||
Joseph Lee | Y | Y | Vice President | ||||||||||||||
William Holbrook | Y | Y | Director | ||||||||||||||
Robert Genovese | Y | Director | |||||||||||||||
Steven Abrams | Y | Director | |||||||||||||||
Maurice McBride | Y | Y | Y | Y | Y | ||||||||||||
Catherine Karen | Y | ||||||||||||||||
James Gallogly | Y | Y | Y | Y | Director | ||||||||||||
Robert Slaughter | Y | Y | Y | Y | President | ||||||||||||
W Norman Phillips | Y | Y | Y | Y | Director | ||||||||||||
Joel Maness | Y | Y | Y | Treasurer | |||||||||||||
Larry M Echelberger | Y | Y | Y | Vice President | |||||||||||||
Peter Huntsman | Y | Y | Vice Chair | ||||||||||||||
Ray Wilcox | Y | Vice Chair | |||||||||||||||
Don Daigle | Y | Y | Vice President | ||||||||||||||
Duane Gilliam | Y | Y | Past Chair | ||||||||||||||
Jerry E Thompson | Y | Y | Vice President | ||||||||||||||
Bruce Smith | Y | Vice President | |||||||||||||||
Chris Gaan | Y | Treasurer |
James Mahoney has been employed by Koch Industries, Inc. since 19889โExecutive Profile: James Mahoney,โ Bloomberg. Archived October 11, 2016. Archive.is URL: https://archive.is/Fh191 and serves as their Vice President for Operations Excellence and Compliance, and is a member of the board (he has also been past chairman). James Mahoney served as the chairman of the NPRA from 2007 to 2008 and served as chairman of the board of directors of the AFPM from 2012 to 2014.10โExecutive Committee Roster,โ NPRA. Archived August 6, 2007. Archive.is URL: https://archive.is/X3Wmv
Mahoney helped develop Fueling U.S. Forward, a Koch-funded campaign designed to promote the benefits of fossil fuels. As investigative journalist Peter Stone revealed in the Huffington Post in February 2016, James Mahoney and Charlie Drevna teamed up to pitch the concept of launching a pro-petroleum campaign to refining companies Valero and Tesoro and other energy interests.11Peter Stone. โThe Kochs Are Plotting A Multimillion-Dollar Assault On Electric Vehicles,โ The Huffington Post, February 19, 2016. Archive.is URL: https://archive.is/jXPA4
In his piece, The Kochs Are Plotting A Multimillion-Dollar Assault On Electric Vehicles, Stone wrote that the โfledgling Mahoney and Drevna efforts seem to signal an expansion of Koch-backed drives against subsidies and tax breaks for alternative fuels to the transportation sector, at a time when support may be on the rise in Washington and some states for boosting electric vehicles.โ12Peter Stone. โThe Kochs Are Plotting A Multimillion-Dollar Assault On Electric Vehicles,โ The Huffington Post, February 19, 2016. Archive.is URL: https://archive.is/jXPA4
Charles Drevna, former lobbyist for the oil refining industry, was a senior fellow at the Institute for Energy Research (IER), and previous President of American Fuel & Petrochemical Manufacturers. He is currently heading the Fuelling U.S. Forward campaign, operating as President and CEO.13Jennifer A. Dlouhy. โFormer refining lobbyist joins Institute for Energy Research,โ FuelFix, May 26, 2015. Archived August 30, 2015. Archive.is URL: https://archive.is/NByMt
According to IERโs website, while he was a senior fellow, Drevna advised IER on a variety of energy topics, particularly fuel and refining issues.14โCharles Drevna,โ Institute for Energy Research. Archived April 1, 2016. Archive.is URL: https://archive.is/ax61J Though Drevna told DeSmogโs Sharon Kelly that IER is not involved with this Fueling U.S. Forward campaign, itโs worth noting that Drevna developed Fueling U.S. Forward while officially serving as a fellow at IER.15โCharles Drevna,โ Koch Vs. Clean. Archive.is URL: https://archive.is/mbDp5
Committees
The AFPM is operated by experts among its 450+ member companies through a variety of committees and subcommittees including the following. (Committee member lists can only be viewed by authorized members):16โCommittees,โ AFPM. Archived April 4, 2016. Archive.is URL: https://archive.is/Wcox2
- Communications Committee
- Environmental Committee
- Fuels Committee
- Government Relations Committee
- Issues Committee
- Labor Relations and Human Resources Committee
- Base Oils & Waxes Committee
- Waxes Subcommittee
- Legal Committee
- Reliability & Maintenance Committee
- Manufacturing Committee
- Petrochemical Committee
- Petrochemical Steering Committee
- Petrochemical Statistics Subcommittee
- Plant Automation & Decision Support Committee
- Cybersecurity Subcommittee
- Safety & Health Committee
- Industrial Hygiene Subcommittee
- Regional Process Safety Networks
- Security Committee
Actions
The Intercept reported how, in the midst of the Coronavirus Pandemic, the Critical Infrastructure Protection Act was signed by the West Virginia Gov. Jim Justice. The law would create new felony penalties for protests against oil and gas facilities.17Alleen Brown. โA POWERFUL PETROCHEMICAL LOBBYING GROUP ADVANCED ANTI-PROTEST LEGISLATION IN THE MIDST OF THE PANDEMIC,โ The Intercept, June 7, 2020. Archive URL: https://archive.vn/2Ehvw
The law mimics model legislation promoted by the American Legislative Exchange Council (ALEC).18Alleen Brown. โA POWERFUL PETROCHEMICAL LOBBYING GROUP ADVANCED ANTI-PROTEST LEGISLATION IN THE MIDST OF THE PANDEMIC,โ The Intercept, June 7, 2020. Archive URL: https://archive.vn/2Ehvw
