American Chemistry Council
Background
The American Chemistry Council (ACC) describes itself as โthe leading association representing the $553-billion U.S chemicals industry.โ1โChris Jahn,โ American Chemistry Council. Archived August 25, 2020. Archive.fo URL: https://archive.fo/Nb96z
It โrepresents a diverse set of companiesโ and delivers โvalueโ to members through โbest-in class member engagement, political advocacy, communications and scientific researchโ, according to its website.2โAbout the American Chemistry Council,โ American Chemistry Council. Archived August 25, 2020. Archive.fo URL: https://archive.fo/gzCMq
ACC members listed on its website include subsidiaries of Chevron, ExxonMobil, Shell, Total and BP as well as four out of the five largest pesticides manufacturers in the world – Bayer, BASF, FMC and Corteva.3โMember Companies,โ American Chemistry Council. Archived August 25, 2020. Archive.fo URL: https://archive.fo/jP5B8
The ACC was previously led by Jack N. Gerard, who left the ACC in 2008 to lead the American Petroleum Institute (API).4โAPI President and CEO Jack Gerard to depart in August,โ PR News Wire, January 17, 2018. Archived August 25, 2020. Archive.fo URL: https://archive.fo/CbvMa
Gerard was described by the Washington Post as โthe force majeure behind Big Oil,โ for his work at the API where he pushed the organisation into a much greater focus on political campaigning and orchestrated โaggressiveโ and well-funded campaigns against Obama administration attempts to regulate the energy industry.5Steven Mufson. โJack Gerard, the force majeure behind Big Oil,โ The Washington Post, April 7, 2012. Archived .pdf on file at DeSmog. Archive.fo URL: https://archive.fo/4lm4T
While at the ACC he worked to turn the organisation into a more โpotent political forceโ and coordinated a campaign to secure passage of legislation that would open new areas off the U.S. coast to drilling for natural gas.6Glenn Hess. โJack Gerard shakes up ACC,โ Chemical & Engineering News. Archived August 25, 2020. Archive.fo URL: https://archive.fo/VenzU
The ACC received $1,207,000 from the API between 2006 and 2018 and has also received funding from the Association of American Railroads and the National Association of Manufacturers both of which have lobbied against restrictions on the oil and gas industry, according to its 990 forms.
The ACCโs donations include contributions to the American Council on Science and Health (ACSH) – a non-profit which has previously said there is โno scientific consensus concerning global warmingโ – and the George Mason University (GMU) Foundation.
GMU has been described as a โmagnet for right-wing moneyโ and is home to the Mercatus Center thinktank which has repeatedly cast doubt on the science of man made climate change and which received at least $10,474,500 from Koch Foundations from between 1997 and 2011, according to Greenpeaceโs Polluter Watch Project.7โMoving a Public Policy Agenda: The Strategic Philanthropy of Conservative Foundations,โ The National Committee for Responsive Philanthropy, July 1997. Archived September 23, 2020. Archived .pdf on file at DeSmog. 8โPublic Interest Comment on the Environmental Protection Agencyโs Request for Comment on a Petition: Control of Emissions From New and In-use Highway Vehicles and Enginesโ (PDF), Mercatus Center Regulatory Studies Program. Archived .pdf on file at DeSmogBlog. 9โMercatus Center: Koch Industries Climate Denial Front Group,โ Greenpeace USA. Archived September 22, 2015. WebCite URL: http://www.webcitation.org/6biqbTKOh
ACC and the American Legislative Exchange Council
The American Legislative Exchange Council (ALEC) is a US corporate lobbying group which drafts legislation and encourages US state law-makers to sign up to them โwholesaleโ.
The ALEC Exposed project, run by the Center for Media and Democracy, found that the group had drafted over 800 so-called model bills, working with corporations including ExxonMobil, Koch Industries, Peabody Energy, and Reynolds Tobacco to influence legislation.10Nancy Scola. โExposing ALEC: How Conservative-backed state laws are all connected,โ The Atlantic, April 4, 2012. Archived August 25, 2020. Archive.fo URL: https://archive.fo/ysFqt
The ACC has worked closely with ALEC on policy issues and appeared on a list of attendees at ALECโs 44th annual conference in 2017 as well as its conference in 2019.11Jamie Corey.โRevealed: Names of ALEC lobbyist and legislator members,โ Documented, March 8, 2018. Archived August 25, 2020. Archive.fo URL: https://archive.fo/3XG86 12Nick Surgey. โRevealed: ALEC annual meeting attendees: list includes Trump administration and 2020 campaign officials,โ Documented, August 19, 2019. Archived August 19, 2019. Archive.fo URL: https://archive.fo/E4iF5
Since 2011, the ACC has helped pass bills preventing bans on plastic bags based on ALEC models in 13 states and it has also helped shape ALEC policy proposals.13Sharon Lerner. โWaste only: How the plastics industry is fighting to keep polluting the world,โ The Intercept, July 20, 2019. Archived August 25, 2019. Archive.fo URL: https://archive.fo/Zi6wy
In 2011, a resolution to modify the Toxic Substances Control Act proposed by the ACC โ โin response to mounting NGO resolutions containing unfounded health allegations and misinformation about regulatory oversightโ โ was approved by ALECโs Energy, Environment & Agriculture Committee at its annual summit attended by dozens of lawmakers.14โALEC approves ACC state model TSCA resolution during annual States & Nation Policy Summit,โ American Chemistry Council, December 7, 2011. Archived August 25, 2020. Archive.fo URL: https://archive.fo/to0OD
The ACC and lobbying on a US-UK Trade Deal
The ACC made numerous attempts to influence the proposed US-UK trade deal. In January 2019, the ACC gave evidence to the US-UK trade hearing on Brexit in Washington, D.C, while in May 2020 it issued a joint statement on the US-UK deal with British chemicals trade body, the Chemical Industries Association (CIA).15โTranscript โ Public Hearing on Negotiating Objectives for a US-UK Trade Agreement (PDF),โ Trade Policy Staff Committee, Office of the United States Trade Representative. January 29, 2019. Archived July 23, 2020. Archived .pdf on file at DeSmog. 16The American Chemistry Council (ACC) and Chemical Industries Association (CIA). โJoint comments by the U.S. and UK chemical industry associations regarding bilateral trade negotiations,โ American Chemistry Council, May 11, 2020. Archived August 25, 2020. Archived .pdf on file at DeSmog.
The ACCโs key demands include โregulatory cooperationโ between the countries as well as the provision in any trade deal of โinvestor state dispute settlementsโ (ISDS).17โTranscript โ Public Hearing on Negotiating Objectives for a US-UK Trade Agreement (PDF),โ Trade Policy Staff Committee, Office of the United States Trade Representative. January 29, 2019. Archived July 23, 2020. Archived .pdf on file at DeSmog.
While the term โregulatory cooperationโ denotes joint standards agreed by trading partners to regulate certain types of goods, campaigners at the Pesticide Action Network argue that it has a history of being used by producers seeking to lower EU regulations on health and the environment, including around the use of potentially hazardous pesticides. The EU chemical regulatory system, which the UK has adhered to, offers significantly stricter regulations on chemicals than the US. For example, the EU has banned more than 1,300 chemicals for use in cosmetics, while the US has banned 11.18The Pesticide Action Network UK, Sustain and Dr Emily Lydgate, โToxic Trade: How Trade Deals Threaten to Weaken UK Pesticide Standards,โ Pesticide Action Network UK. Archived August 12, 2020. Archived .pdf on file at DeSmog. 19Oliver Milman, โUS cosmetics are full of chemicals banned by Europe โ why?โ The Guardian, May 22, 2019. Archived August 25, 2020. Archive.fo URL: https://archive.fo/Glcbs
Investor State Dispute Settlements have been a key source of controversy over a US-UK trade deal, having previously been used by private companies to protest regulations aimed at protecting the environment.20โMuch to fear from post-Brexit trade deals with ISDS mechanisms โ letter,โ The Guardian, February 20, 2019. Archived August 25, 2020. Archive.fo URL: https://archive.fo/bqdWP
In France, for example, the threat of action from Canadian oil and gas company Vermilion caused a weakening of climate protection laws aimed at restricting oil and gas production. In 2008, an ISDS provision was used by pesticides Dow Agrosciences LLC, which made a claim for $1.5 million in damages from the Government of Canada after a ban on certain types of lawn pesticide was introduced by the government of Quebec.21Florence Schulz. โGlobal climate laws threated by rise in investor-state disputes,โ Euractiv, October 21, 2019. Archived August 25, 2020. Archive.fo URL: https://archive.fo/ETHRv 22Phuong Tran. โA review of NAFTA Investor-State dispute settlement claims from 2007 โ 2017,โ Law and Business Review of the Americas, Vol 22, No. 4, Article 8. Archived August 25, 2020. Archived .pdf on file at DeSmog.
Stance on Climate Change
In a document outlining the organisationโs climate policy positions, available on its website as of August 2020, the ACC states that โclimate change is a global challenge that requires long-term commitment and action by every segment of societyโ. The policy document argues the chemicals industry, including oil and gas producers, is critical to achieving effective climate change solutions.23โAmerican Chemistry Council Climate Policy Principles [PDF],โ American Chemistry Council. Archived August 25, 2020. Archived .pdf on file at DeSmog.
Funding
The ACC had a total revenue of nearly $128 million in 2018, including $85.8 million in membership dues, according to its 990 forms.
The ACC ranks among the largest spending lobby groups in the US, spending $7.6 million on lobbying in 2019. As of August 2020, it had also made $468,197 worth of political donations since 2018, most of which were sent from its Political Action Committee (PAC).24โAmerican Chemistry Council โ Summary,โ OpenSecrets. Archived August 25, 2020. Archive.fo URL: https://archive.fo/Sy1k3
Recipients of donations of over $10,000 or more from its PAC in 2019-2020 included:
- Republican Main Street Partnership
- Progressive Americans for Democracy
- Blue Dog PAC
- Committee for Hispanic Causes-BOLD PAC
- Congressional Black Caucus PAC
- New Democrat Coalition
- Democratic Congressional Campaign Committee
- Democratic Senatorial Campaign Committee
- National Republican Congressional Committee
- National Republican Senatorial Committee 25โAmerican Chemistry Council PAC โ PAC to PAC/Party,โ OpenSecrets. Archived August 25, 2020. Archive.fo URL: https://archive.fo/AAetf
Candidates who received donations from the ACC PAC include Senate Majority Leader Mitch McConnell, Iowa Senator, Joni Ernst, senior Republican senator, James Inhofe, and senator and former Presidential candidate, Ted Cruz, all of whom have cast doubt on the veracity of climate science.26โAmerican Chemistry Council PAC โ Recipients,โ OpenSecrets. Archived August 25, 2020. Archive.fo URL: https://archive.fo/1HqLh
American Chemistry Council as recipient
Donor | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Grand Total |
American Petroleum Institute | $17,500 | $24,000 | $1,000,000 | $18,000 | $25,000 | $70,000 | $15,000 | $22,500 | $7,500 | $7,500 | $1,207,000 | |||
Association of American Railroads | $7,500 | $7,500 | $7,500 | $22,500 | ||||||||||
Dow Chemical Company | $592,039 | $1,348,677 | $1,940,716 | |||||||||||
Grocery Manufacturers Association | $32,000 | $32,000 | ||||||||||||
National Association of Manufacturers | $765,000 | $25,000 | $790,000 | |||||||||||
Refractories Institute | $23,000 | $15,000 | $38,000 | |||||||||||
Renewable Fuels Association | $7,500 | $7,500 | $15,000 | |||||||||||
US Civilian Research and Development Foundation | $11,950 | $11,950 | ||||||||||||
Grand Total | $765,000 | $25,000 | $17,500 | $24,000 | $1,000,000 | $610,039 | $1,356,177 | $25,000 | $112,450 | $30,000 | $30,000 | $47,000 | $15,000 | $4,057,166 |
(Data from 990 forms.)
*Note that Dow Chemical Company totals are via Conservative Transparency and have not been verified by DeSmog. Other values have been taken from the ACC’s 990 forms.
** API donation for $1,000,000 is labelled โCoalition for American Jobs C/O American Chemistry Council.โ The Coalition for American Jobs is a 501(c)(6) listed under โrelated Tax-Exempt Organizationsโ in the ACC’s 2010 and 2011 990 forms and the ACC is the โdirect controlling entity.โ
American Chemistry Council as donor
Recipient | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Grand Total |
American Council on Science and Health | $20,000 | $20,000 | ||||||||
Earth Engineering Center of Columbia University | $55,000 | $55,000 | ||||||||
Foundation for Chemistry Research and Initiatives | $364,500 | $1,146,700 | $1,037,554 | $718,138 | $3,266,892 | |||||
George Mason University Foundation | $50,000 | $50,000 | ||||||||
Hoover Institution on War Revolution and Peace | $15,000 | $15,000 | $30,000 | |||||||
March of Dimes Foundation | $25,000 | $15,000 | $15,000 | $10,000 | $65,000 | |||||
National Center for Public Policy Research | $10,000 | $20,000 | $30,000 | |||||||
Prevent Cancer Foundation | $10,000 | $10,000 | $10,000 | $30,000 | ||||||
Research Foundation for Health and Environmental Effects* | $130,000 | $285,000 | $530,000 | $205,250 | $339,500 | $1,489,750 | ||||
San Jose Conservation Corps and Charter School | $7,160 | $7,160 | ||||||||
The Leukemia and Kymphoma Society | $30,000 | $30,000 | $60,000 | |||||||
Grand Total | $130,000 | $285,000 | $667,160 | $205,250 | $364,500 | $389,500 | $1,216,700 | $1,077,554 | $768,138 | $5,103,802 |
(Data from 990 forms.)
*The โResearch Foundation for Health and Environmental Effectsโ is a 501(c)(6) listed under โrelated Tax-Exempt Organizationsโ in the American Chemistry Foundation’s 990 forms.
American Chemistry Council Political Contributions via 990s
Recipient | Paid |
THE FUND FOR LOUISIANA’S FUTURE | $150,000 |
NYS SENATE REPUBLICAN CAMPAIGN COMMITTEE | $40,000 |
CITIZENS FOR JOHN CULLERTON | $18,000 |
FRIENDS OF MICHAEL J MADIGAN | $17,500 |
CITIZENS FOR DURKIN | $12,250 |
LEADING TO A BALANCED MAINE PAC | $11,500 |
CITIZENS FOR CHRISTINE RADOGNO | $10,500 |
LANDRY FOR LOUISIANA | $10,000 |
ARIZONAS LEGACY | $10,000 |
SAN JOSE SILICON VALLEY CHAMBER OF COMMERCE | $9,380 |
HENRY T PEREA FOR ASSEMBLY | $8,600 |
MIDWEST ENTERPRISE GROUP | $7,500 |
RESPECT MAINE PAC | $7,250 |
FRIENDS OF CHRIS CARR | $6,500 |
DEFRANCISCO RE-ELECTION COMMITTEE | $6,500 |
FRIENDS OF BRIAN KOLB | $6,250 |
ALEJO FOR ASSEMBLY 2014 | $6,000 |
MAINE SENATE REPUBLICAN MAJORITY PAC | $5,500 |
TIM KNOPP FOR STATE SENATE | $5,500 |
ABERCROMBIE FOR GOVERNOR | $5,500 |
CAPITAL LEADERSHIP PAC | $5,350 |
PAVING THE WAY TO A PROSPEROUS MAINE | $5,250 |
FRIENDS OF TOM O’MARA | $5,250 |
BURZICHELLI FOR ASSEMBLY | $5,250 |
RIGHT PRIORITIES INC | $5,000 |
FRIENDS OF SUE REZIN | $5,000 |
COMMITTEE TO ELECT BETSY JOHNSON | $5,000 |
CAROLINA PARTNERSHIP FOR REFORM INC | $5,000 |
FRIENDS OF MIKE JACOBS | $4,750 |
CHARTING MAINES FUTURE | $4,750 |
DR RICHARD PAN FOR ASSEMBLY | $4,700 |
TAXPAYERS FOR ROD WRIGHT2012 | $4,500 |
SWEENEY FOR SENATE | $4,500 |
MANUEL PEREZ FOR ASSEMBLY 2012 | $4,500 |
RE-ELECT SENATOR WIECKOWSKI FOR SENATE 2018 | $4,500 |
FRIENDS OF TED FERRIOLI | $4,500 |
COMMITTEE TO ELECT MIKE MCLANE | $4,500 |
CHARBONNEAU CAMPAIGN | $4,500 |
REPUBLICAN ASSEMBLY CAMPAIGN COMMITTEE | $4,400 |
CITIZENS TO ELECT TOM CROSS | $4,250 |
MIKE GATTO FOR ASSEMBLY 2014 | $4,000 |
THE LEADERSHIP FUND | $4,000 |
RACC HOUSEKEEPING ACCOUNT | $4,000 |
PAT MCGUIRE FOR SENATE | $4,000 |
FRIENDS OF MIKE BUSCH | $4,000 |
HERSHMAN FOR SENATE | $4,000 |
BRADY FOR SENATE INC | $4,000 |
DR RICHARD PAN FOR SENATE 2014 | $4,000 |
TONY MENDOZA FOR SENATE 2014 | $3,900 |
BRIAN BLAKE COMMITTEE | $3,850 |
FRIENDS OF SHARON BROWN | $3,800 |
L GRACE SPENCER OF ASSEMBLY | $3,750 |
JAN ANGEL FOR STATE SENATE | $3,700 |
COMMITTEE TO RE-ELECT VINCENT PRIETO | $3,600 |
KEMP FOR GOVERNOR INC | $3,500 |
MARYLANDERS FOR MILLER | $3,500 |
WAGNER FOR SENATE | $3,500 |
FRIENDS OF MIKE FORTNER | $3,500 |
BOQUIST LEADERSHIP FUND | $3,500 |
EFO LOUIS GREENWALD FOR ASSEMBLY | $3,500 |
ALAN OLSEN FOR OREGON SENATE COMMITTEE | $3,500 |
CITIZENS FOR LINDA HOLMES | $3,500 |
BRAMNICK FOR ASSEMBLY | $3,250 |
COMMITTEE TO ELECT JEFF MULLIS | $3,250 |
MORIARTY FOR ASSEMBLY | $3,200 |
OLSEN FOR ASSEMBLY 2014 | $3,000 |
MAIENSCHEIN FOR ASSEMBLY 2014 | $3,000 |
PATTERSON FOR ASSEMBLY 2018 | $3,000 |
RALSTON FOR REPRESENTATIVE COMMITTEE INC | $3,000 |
SHARON QUIRK SILVA FOR ASSEMBLY 2018 | $3,000 |
MIKE GATTO FOR ASSEMBLY 2010 | $3,000 |
JUAN VARGAS FOR SENATE 2010 | $3,000 |
MAIENSCHEIN FOR ASSEMBLY 2018 | $3,000 |
TOM DALY FOR ASSEMBLY 2016 | $3,000 |
MAIENSCHEIN FOR ASSEMBLY | $3,000 |
KEN COOLEY FOR ASSEMBLY 2014 | $3,000 |
SEBASTIAN RIDLEY-THOMAS FOR ASSEMBLY | $3,000 |
NAZARIAN FOR ASSEMBLY 2018 | $3,000 |
STUART FOR SENATE | $3,000 |
RODRIGUEZ FOR ASSEMBLY 2013 | $3,000 |
PAT BATES FOR SENATE 2018 | $3,000 |
RODRIGUEZ FOR ASSEMBLY 2018 | $3,000 |
PATTERSON FOR ASSEMBLY | $3,000 |
ROGER HERNANDEZ FOR ASSEMBLY 2014 | $3,000 |
TOM DALY FOR ASSEMBLY 2014 | $3,000 |
RONALD CALDERON FOR SENATE | $3,000 |
TONY MENDOZA FOR SENATE | $3,000 |
RUDY SALAS FOR ASSEMBLY | $3,000 |
TONY MENDOZA FOR SENATE 2018 | $3,000 |
RUDY SALAS FOR ASSEMBLY 2018 | $3,000 |
PHILLIP CHEN FOR ASSEMBLY 2018 | $3,000 |
RE-ELECT TONY STRICKLAND | $3,000 |
JIM WOOD FOR ASSEMBLY 2016 | $3,000 |
IAN CALDERON FOR ASSEMBLY | $3,000 |
HARKEY FOR ASSEMBLY | $3,000 |
FRIENDS OF FRANK BIGELOW FOR ASSEMBLY | $3,000 |
JIM COOPER FOR ASSEMBLY 2018 | $3,000 |
IAN CALDERON FOR ASSEMBLY 2014 | $3,000 |
GALGIANI FOR SENATE 2016 | $3,000 |
JIM COOPER FOR ASSEMBLY | $3,000 |
GRAY FOR ASSEMBLY 2014 | $3,000 |
JIM FRAZIER FOR ASSEMBLY 2014 | $3,000 |
JIM WOOD FOR ASSEMBLY 2018 | $3,000 |
HALL FOR SENATE 2016 | $3,000 |
HALL FOR ASSEMBLY | $3,000 |
DOMINION LEADERSHIP TRUST PAC | $3,000 |
CRISTINA GARCIA FOR ASSEMBLY 2014 | $3,000 |
BLAKESLEE FOR SENATE 2010 | $3,000 |
ALEJO FOR ASSEMBLY | $3,000 |
DAVID HADLEY FOR ASSEMBLY | $3,000 |
ANTHONY CANNELLA FOR SENATE 2014 | $3,000 |
BILL BROUGH STATE ASSEMBLY 2018 | $3,000 |
CALIFORNIA LATINO CAUCUS LEADERSHIP PAC | $3,000 |
CATHY YOUNG FOR SENATE | $3,000 |
ATKINS FOR SENATE 2020 | $3,000 |
DANNY MARSHALL ELECTION COMMITTEE | $3,000 |
BILL BROUGH FOR STATE ASSEMBLY | $3,000 |
CHAD MAYES FOR ASSEMBLY 2018 | $3,000 |
BOB WIECKOWSKI FOR SENATE 2014 | $3,000 |
DR ED HERNANDEZ OD FOR SENATE 2014 | $3,000 |
COMMITTEE TO ELECT BRIAN BOSMA | $3,000 |
DR RICHARD PAN FOR SENATE | $3,000 |
BRIAN DAHLE FOR ASSEMBLY 2018 | $3,000 |
CATHARINE BAKER FOR ASSEMBLY 2018 | $3,000 |
BLANCA RUBIO FOR ASSEMBLY 2018 | $3,000 |
ELECTION FUND OF LOUIS GREENWALD FOR ASSEMBLY | $3,000 |
SHELLY FOR STATE | $2,950 |
COMMITTEE TO ELECT MATT SHEA | $2,950 |
FRIENDS OF JOE FAIN | $2,900 |
FRIENDS OF STEVE O’BAN | $2,900 |
SHELLY SHORT COMMITTEE | $2,850 |
LIZ PIKE COMMITTEE | $2,850 |
THE COMMITTEE TO ELECT SHEILA OLIVER | $2,750 |
ELECTION FUND OF JOHN S WISNIEWSKI | $2,750 |
CITIZENS FOR NORINE HAMMOND | $2,750 |
TIM GRAYSON FOR ASSEMBLY 2018 | $2,500 |
MAINE REPUBLICAN PARTY | $2,500 |
MAZIARZ STATE SENATE | $2,500 |
MIKE GATTO FOR ASSEMBLY 2012 | $2,500 |
TORRES FOR ASSEMBLY 2012 | $2,500 |
MILLS INAUGURAL COMMITTEE 2019 | $2,500 |
PROMOTE OREGON LEADERSHIP PAC | $2,500 |
FRIENDS OF LEE BEYER | $2,500 |
JORDAN CUNNINGHAM FOR ASSEMBLY 2018 | $2,500 |
JIM FRAZIER FOR ASSEMBLY 2018 | $2,500 |
IAN CALDERON FOR ASSEMBLY 2018 | $2,500 |
JEFF MILLER FOR SENATE 2012 | $2,500 |
FRIENDS OF LYNN SMITH | $2,500 |
FRIENDS OF ARNIE ROBLAN | $2,500 |
CURREN PRICE FOR SENATE | $2,500 |
ED HERNANDEZ FOR LIEUTENANT GOVERNOR 2018 | $2,500 |
ANTHONY RENDON POLITICAL FUNDS | $2,500 |
COMMITTEE TO REELECT GOVERNOR LEPAGE | $2,500 |
AMERICAN LEGISLATIVE EXCHANGE COUNCIL | $2,500 |
ELECTION FUND OF SENATOR PAUL SARLO | $2,500 |
BRANDON PHELPS FOR STATE REPRESENTATIVE | $2,500 |
FRIENDS OF LEE WARE | $2,250 |
FORRESTER FOR HOUSE | $2,250 |
COMMITTEE TO ELECT MIKE TRYON | $2,250 |
THE ELECTION FUND OF DAWN ADDIEGO | $2,000 |
VOTE MARGO MCDERMED FOR IL HOUSE | $2,000 |
PEREA FOR ASSEMBLY | $2,000 |
LARRY GEORGE FOR STATE SENATE | $2,000 |
PAULA DAVIS CAMPAIGN | $2,000 |
LARRY HOGAN FOR GOVERNOR INC | $2,000 |
RIDLEY-THOMAS OFFICEHOLDER | $2,000 |
RONNIE JOHNS CAMPAIGN FUND | $2,000 |
FRIENDS OF JAN JONES | $2,000 |
FRIENDS OF JERRY F COSTELLO II | $2,000 |
JOHN FLANDERS KENNEDY FOR STATE SENATE DISTRICT NO 18 | $2,000 |
FRIENDS OF BRUCE HANNA | $2,000 |
FRIENDS OF JEB BRADLEY FOR STATE SENATE | $2,000 |
FRIENDS FOR LARRY WALSH JR | $2,000 |
FRIENDS OF BILL HAINE | $2,000 |
FRIENDS OF CHRIS GARRETT | $2,000 |
FRIENDS OF CHUCK THOMSEN | $2,000 |
GREG BARRETO FOR NE OREGON HD 58 | $2,000 |
BEVERLY GARD FOR STATE SENATE COMMITTEE | $2,000 |
CITIZENS FOR WOLKINS COMMITTEE | $2,000 |
BRUCE STARR FOR STATE SENATE COMMITTEE | $2,000 |
CITIZENS FOR CHAD MAGENDANZ | $2,000 |
ELECTION FUND OF CRAIG J COUGHLIN FOR ASSEMBLY | $2,000 |
CADDY MCKEOWN FOR REPRESENTATIVE | $2,000 |
COMMITTEE TO ELECT JACQUELIN MAYCUMBER | $2,000 |
CITIZENS FOR DAVE DOTTERRER | $2,000 |
CITIZENS FOR HAMMOND | $2,000 |
FRIENDS OF BARBARA BAILEY | $1,950 |
FRIENDS OF HANS ZEIGER | $1,950 |
FRIENDS TO ELECT RANDI BECKER | $1,950 |
JOHN BRAUN FOR STATE SENATE | $1,950 |
COMMITTEE TO RE-ELECT CURTIS KING | $1,950 |
COMMITTEE TO ELECT STEVE HOBBS | $1,950 |
DEAN TAKKO FOR STATE SENATE | $1,950 |
COMMITTEE TO ELECT MARY DYE | $1,950 |
COMMITTEE TO ELECT TIM SHELDON | $1,950 |
KIRK PEARSON FOR STATE SENATE | $1,900 |
MARK MILOSCIA COMMITTEE | $1,900 |
COMMITTEE TO ELECT BRIAN DANSEL | $1,900 |
CITIZENS FOR ANDY HILL | $1,900 |
COMMITTEE TO ELECT DOUG ERICKSEN | $1,900 |
CITIZENS FOR MICHAEL J BAUMGARTNER | $1,900 |
CITIZENS FOR PAM ROACH | $1,900 |
COMMITTEE TO ELECT JT WILCOX | $1,900 |
SENATE COMMITTEE FOR MARK SCHOESLER | $1,850 |
CHRIS HURST COMMITTEE | $1,850 |
CITIZENS FOR STEVE LITZOW | $1,850 |
COMMITTEE TO ELECT JIM HONEYFORD | $1,850 |
PHILIP GUNN CAMPAIGN | $1,750 |
NOZZOLIO FOR SENATE | $1,750 |
