Frederic C. Hamiltonย (Deceased)
Name
Industry: Oil and Gas
Primary Company: The Hamilton Companies
Age: 89 (Deceased)
Location: Denver, Colorado
Estimated Worth: Unconfirmed
Background
Frederic (Fred) C. Hamilton was the chairman of The Hamilton Companies. He also held a variety of directorships at other large oil, gas, and mining companies. Fred Hamilton passed away on September 30, 2016.1โDenver Art Museum Mourns the Passing of Chairman Emeritus, Frederic C. Hamiltonโ (PDF), October 1, 2016. Archived .pdf on file at DeSmog. He was married to Jane Hamilton.2Drew Casertano. โAwarding of the Edward Pulling Community Service Award to Frederic C. Hamilton โ45,โ Millbrook, June 12, 2010. Archived July 18, 2019. Archive.fo URL: https://archive.fo/mm4ub
Hamilton was co-founder, chairman, and CEO of Hamilton Oil Corporation in Denver, Colorado. He was a member of the Trustees Council of the National Gallery of Art; an alumnus of the Smithsonian Institution Board of Directors; a member of the Board of the Denver Area Council of the Boy Scouts of America; trustee of Graland Country Day School in Denver; and president of the Graland Country Day School Foundation Board.3โDenver Art Museum Mourns the Passing of Chairman Emeritus, Frederic C. Hamiltonโ (PDF), October 1, 2016. Archived .pdf on file at DeSmog. 4Drew Casertano. โAwarding of the Edward Pulling Community Service Award to Frederic C. Hamilton โ45,โ Millbrook, June 12, 2010. Archived July 18, 2019. Archive.fo URL: https://archive.fo/mm4ub
Hamilton was also co-founder and chairman of Tejas Gas Corporation, which Shell purchased in1988 Shell. He was a member of the National Petroleum Council, and a director of the American Petroleum Institute. He was the director of numerous other oil, gas, and mining companies including: chairman at BHP Petroleum; Celanese Corporation; First National Bancorporation; Gates Learjet; IntraWest Financial Corporation; ITT.5โFRED HAMILTON,โ Colorado Business Hall of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
Over the years, Hamilton expanded his oil drilling company from a small operation in Denver to more than 12 affiliated natural resource companies with combined revenues of $226.8 million in 1982. In 1962, he expanded to the Edson Field in Alberta, Canada, where he tapped what was then the second-largest gas field in Canada. He later tapped Canadaโs Nipisi oil field in 1964, which held in excess of 400 million barrels. Since that time, the company expanded with more oil and gas discoveries in the North Sea, Oklahoma, the Gulf of Mexico, South America, and the East China Sea and became Hamilton Brothers Petroleum Corporation.6โFREDERIC C. HAMILTON Bโ48,โ Babson. Archived July 18, 2019. Archive.fo URL: https://archive.fo/4B3Pi
Funding
Politicalย Spending
Below is a summary of Fred Hamiltonโs political spending, via campaign finance data exported from the Federal Election Commission (FEC). Note that while efforts are made to ensure the accuracy of this data, errors may have been introduced in the original records.
View the attached spreadsheet for a complete list of Fred Hamilton’s political spending by year (.xlsx).
Committee Name | Total Contributions |
RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE | $241,000 |
REPUBLICAN NATIONAL COMMITTEE – RNC | $148,900 |
NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | $94,800 |
REPUBLICAN NATIONAL COMMITTEE – CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE) | $67,360 |
MCCAIN VICTORY 2008 | $65,500 |
RESTORE OUR FUTURE, INC. | $50,000 |
ROMNEY VICTORY INC | $42,500 |
NATIONAL REPUBLICAN SENATORIAL COMMITTEE | $37,500 |
COLORADO REPUBLICAN FEDERAL CAMPAIGN COMMITTEE | $35,675 |
BOEHNER FOR SPEAKER | $25,000 |
CRC VICTORY ’90 | $25,000 |
MCCARTHY VICTORY FUND | $25,000 |
COLORADO REPUBLICAN COMMITTEE | $10,630 |
MUSGRAVE FOR CONGRESS | $10,500 |
GARDNER VICTORY COMMITTEE | $10,000 |
TRUMP VICTORY | $10,000 |
NATIONAL REPUBLICAN SENATORIAL COMMITTEE – CONTRIBUTIONS * | $9,000 |
REPUBLICAN PARTY OF MINNESOTA | $8,675 |
REPUBLICAN PARTY OF WISCONSIN | $8,675 |
REPUBLICAN CAMPAIGN COMMITTEE OF NEW MEXICO | $8,675 |
COMMITTEE TO ELECT DARRYL GLENN | $8,100 |
CORY GARDNER FOR SENATE | $7,800 |
COFFMAN FOR CONGRESS | $7,700 |
VOTETIPTON.COM | $7,500 |
ROMNEY FOR PRESIDENT INC. | $7,300 |
FRIENDS OF HOUGHTON | $7,000 |
BOB BEAUPREZ FOR CONGRESS | $6,000 |
COFFMAN FOR CONGRESS 2016 | $5,400 |
DONALD J. TRUMP FOR PRESIDENT, INC. | $5,400 |
JON KEYSER FOR SENATE | $5,400 |
CITIZENS FOR COCHRAN | $5,200 |
TERRI LYNN LAND FOR SENATE | $5,200 |
PERDUE FOR SENATE | $5,200 |
MCCONNELL SENATE COMMITTEE ’14 | $5,200 |
FRIENDS OF JOHN BOEHNER | $5,200 |
COTTON FOR SENATE | $5,200 |
BUCK FOR COLORADO | $5,000 |
PORTMAN FOR SENATE COMMITTEE | $5,000 |
GARDNER FOR CONGRESS | $4,800 |
BENNET FOR COLORADO | $4,800 |
JANE NORTON FOR COLORADO INC | $4,800 |
COFFMAN FOR CONGRESS INC. | $4,700 |
BOB SCHAFFER FOR US SENATE | $4,600 |
JOHN THUNE FOR US SENATE | $4,000 |
PETE COORS FOR SENATE | $4,000 |
FUND FOR LIMITED GOVERNMENT | $4,000 |
GEORGE ALLEN FOR US SENATE | $3,750 |
WAYNE ALLARD FOR UNITED STATES SENATE COMMITTEE | $3,500 |
FRIENDS OF SCOTT TIPTON | $3,100 |
PRESIDENT’S DINNER COMMITTEE/AKA 1984 REPUBLICAN SENATE-HOUSE DINNER COMMITTEE | $3,000 |
KLINE FOR CONGRESS COMMITTEE | $3,000 |
ARMSTRONG COMMITTEE, INC&; THE | $3,000 |
MIKE STRANG FOR CONGRESS | $2,750 |
MARCO RUBIO FOR PRESIDENT | $2,700 |
SULLIVAN FOR US SENATE | $2,600 |
JEB 2016, INC. | $2,600 |
THOM TILLIS COMMITTEE | $2,600 |
BILL CASSIDY FOR US SENATE | $2,600 |
ROUNDS FOR SENATE | $2,600 |
STEVE DAINES FOR MONTANA | $2,600 |
NEW HAMPSHIRE FOR SCOTT BROWN | $2,600 |
PAT ROBERTS FOR US SENATE INC | $2,600 |
ED GILLESPIE FOR SENATE | $2,600 |
SCOTT BROWN VICTORY COMMITTEE | $2,500 |
HELLER FOR SENATE | $2,500 |
TED CRUZ FOR SENATE | $2,500 |
CITIZENS FOR JOSH MANDEL INC | $2,500 |
SCOTT BROWN FOR US SENATE COMMITTEE INC | $2,500 |
BERG FOR SENATE | $2,500 |
MONTANANS FOR REHBERG | $2,500 |
HOOSIERS FOR RICHARD MOURDOCK INC | $2,500 |
NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS | $2,500 |
FRIENDS OF CONNIE MACK | $2,500 |
TODD AKIN FOR SENATE | $2,500 |
GARDNER FOR CONGRESS 2012 | $2,500 |
NORTON FOR CONGRESS COMMITTEE | $2,500 |
TOOMEY FOR SENATE COMMITTEE | $2,400 |
DAN COATS FOR INDIANA | $2,400 |
KIRK FOR SENATE | $2,400 |
CARLY FOR CALIFORNIA INC | $2,400 |
MARCO RUBIO FOR US SENATE | $2,400 |
RYAN FRAZIER FOR COLORADO | $2,400 |
FRIENDS OF SHARRON ANGLE | $2,400 |
FRIENDS OF ROY BLUNT | $2,400 |
CHAMBLISS FOR SENATE | $2,300 |
MASSACHUSETTS REPUBLICAN PARTY | $2,300 |
SCHAFFER VICTORY COMMITTEE | $2,300 |
JOHN MCCAIN 2008 INC. | $2,300 |
VERMONT REPUBLICAN FEDERAL ELECTIONS COMMITTEE | $2,300 |
OKLAHOMA LEADERSHIP COUNCIL | $2,300 |
IDAHO REPUBLICAN PARTY | $2,300 |
MCCAIN-PALIN COMPLIANCE FUND INC. | $2,300 |
FRIENDS OF CONRAD BURNS – 2006 | $2,100 |
TOM KEAN FOR US SENATE INC | $2,100 |
LAZIO 2000 INC | $2,000 |
FRIENDS OF PHIL GRAMM | $2,000 |
CUBIN FOR CONGRESS INC | $2,000 |
WALCHER FOR CONGRESS | $2,000 |
HANK BROWN FOR U S SENATE | $2,000 |
PRO-GROWTH ACTION TEAM (PAT-PAC) | $2,000 |
DAVID VITTER FOR US SENATE | $2,000 |
CAMPBELL VICTORY FUND | $2,000 |
KEN KRAMER – 86 | $2,000 |
RICHARD BURR COMMITTEE | $2,000 |
CITIZENS FOR ARLEN SPECTER | $2,000 |
COLORADANS FOR CONSIDINE | $2,000 |
TANCREDO FOR CONGRESS COMMITTEE INC. | $2,000 |
ROEMER FOR CONGRESS | $2,000 |
LISA MURKOWSKI – U S SENATE | $2,000 |
LIZ CHENEY FOR WYOMING | $2,000 |
DOLE 2002 COMMITTEE | $2,000 |
JOE COORS FOR CONGRESS COMMITTEE | $2,000 |
PRELUDE TO VICTORY-DENVER | $2,000 |
BUSH-CHENEY ’04 INC | $2,000 |
FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | $2,000 |
CAMPBELL FOR COLORADO | $2,000 |
CONSIDINE FOR SENATE COMMITTEE INC | $2,000 |
HINCKLEY FOR US SENATE | $1,850 |
SCHAEFER TO CONGRESS | $1,750 |
FRIENDS OF KATHERINE HARRIS | $1,750 |
PETE DU PONT FOR PRESIDENT | $1,500 |
DICKEY FOR CONGRESS CAMPAIGN COMMITTEE | $1,500 |
HOUGHTON FOR CONGRESS COMMITTEE | $1,500 |
WAYNE ALLARD FOR CONGRESS | $1,250 |
COLORADANS FOR RICK ODONNELL | $1,100 |
FRIENDS OF CONRAD BURNS – 2000 | $1,000 |
BILL JONES FOR US SENATE | $1,000 |
BILL MCCOLLUM FOR US SENATE | $1,000 |
NORM COLEMAN FOR U S SENATE | $1,000 |
SANTORUM 2006 | $1,000 |
PHIL GRAMM FOR PRESIDENT, INC. | $1,000 |
ZIMMER 2000 INC | $1,000 |
1998 REP H/S DINNER – INDIVIDUAL NON-FEDERAL | $1,000 |
HEALY FOR U S SENATE | $1,000 |
ENSIGN FOR SENATE | $1,000 |
FRIENDS FOR SLADE GORTON | $1,000 |
FAIRCLOTH FOR SENATE COMMITTEE 1998 | $1,000 |
FRIENDS OF CONRAD BURNS | $1,000 |
CALLAWAY FOR SENATE | $1,000 |
SHANNON ROBINSON FOR CONGRESS | $1,000 |
RAY THORNTON CAMPAIGN FUND&; THE | $1,000 |
TEAM SUNUNU | $1,000 |
REAGAN-BUSH ’84 | $1,000 |
MCMILLAN FOR US SENATE | $1,000 |
REHBERG FOR CONGRESS | $1,000 |
FRIENDS OF MIA LOVE | $1,000 |
KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $1,000 |
ROTH SENATE COMMITTEE | $1,000 |
REPUBLICAN NATIONAL INDEPENDENT EXPENDITURE COMMITTEE | $1,000 |
CUNNEEN FOR CONGRESS | $1,000 |
FERGUSON FOR CONGRESS | $1,000 |
BUSH FOR PRESIDENT INC | $1,000 |
KEVIN VIGILANTE FOR CONGRESS | $1,000 |
CALIFORNIANS FOR HUFFINGTON | $1,000 |
FLETCHER FOR CONGRESS | $1,000 |
SENATOR LLOYD BENTSEN ELECTION COMMITTEE | $1,000 |
FRIENDS OF VOINOVICH | $1,000 |
MCCAIN FOR SENATE ’98 | $1,000 |
KUYKENDALL CONGRESSIONAL COMMITTEE | $1,000 |
GEORGE BUSH FOR PRESIDENT | $1,000 |
ROD GRAMS FOR US SENATE | $1,000 |
GREG SOWARDS FOR CONGRESS LLC | $1,000 |
FUND FOR AMERICA’S FUTURE, INC&; THE | $1,000 |
DOLE FOR PRESIDENT INC | $1,000 |
NATIONAL CONSERVATIVE POLITICAL ACTION COMMITTEE | $1,000 |
HATCH ELECTION COMMITTEE | $1,000 |
1978 EISENHOWER SILVER JUBILEE DINNER | $1,000 |
ABRAHAM SENATE 2000 | $1,000 |
OLIVER NORTH FOR U S SENATE COMMITTEE INC | $1,000 |
CONNALLY FOR PRESIDENT COMMITTEE | $1,000 |
JENNIFER CARROLL FOR CONGRESS | $1,000 |
ROMNEY FOR U S SENATE COMMITTEE INC | $1,000 |
ROGAN FOR CONGRESS COMMITTEE | $1,000 |
ASHCROFT 2000 | $1,000 |
ROGERS FOR CONGRESS | $1,000 |
CAMPAIGN AMERICA | $1,000 |
GEORGE BUSH FOR PRESIDENT, INC | $750 |
CITIZENS FOR PERCY, 1984 | $750 |
CLUB FOR GROWTH PAC | $725 |
BOB SCHAFFER FOR CONGRESS | $500 |
FORRESTER 2002 | $500 |
PEOPLE FOR JOHN HEINZ COMMITTEE | $500 |
GABRIEL GOMEZ FOR SENATE | $500 |
BUCK COLORADO VICTORY COMMITTEE | $500 |
FRIENDS OF PRESCOTT BUSH CAMPAIGN COMMITTEE INC | $500 |
VOINOVICH FOR SENATE COMMITTEE | $500 |
FRIENDS OF JOHN THUNE | $350 |
CITIZENS FOR KEN CHLOUBER | $250 |
CITIZENS FOR BUCKLEY INC | $250 |
Grand Total | $1,317,165 |
Frederic C. Hamilton Family Foundation
Below is a sample of the Frederic C. Hamilton Family Foundation’s grants, looking at a small subset of notable recipients. This is based on data from publicly available IRS Form 990 filings reviewed by DeSmog.
Recipient | 2005 | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2016 | Grand Total |
DonorsTrust | $125,000 | $125,000 | |||||||||
Alliance for Choice in Education | $500 | $1,000 | $2,000 | $2,500 | $13,000 | $11,500 | $10,000 | $40,500 | |||
Vail Global Energy Forum Foundation | $24,548 | $24,548 | |||||||||
Independence Institute | $1,000 | $500 | $250 | $250 | $500 | $500 | $250 | $3,250 | |||
Freedom Institute | $1,000 | $500 | $1,000 | $500 | $3,000 | ||||||
Anti-Defamation League | $2,500 | $2,500 | |||||||||
Heritage Foundation | $100 | $250 | $200 | $400 | $200 | $1,150 | |||||
Colorado Council for Economic Education | $500 | $500 | |||||||||
George W Bush Foundation | $100 | $100 | |||||||||
Grand Total | $3,000 | $2,000 | $2,600 | $2,500 | $125,000 | $15,000 | $12,550 | $10,500 | $1,900 | $25,498 | $200,548 |
990 Forms
Koch Events
June 2010
Fred Hamilton and his wife, Jane Hamilton, attended the June 2010 meeting of the Koch network in Aspen, Colorado. A list of attendees and a schedule for the Aspen summit was obtained by ThinkProgress.7โMEMO: Health Insurance, Banking, Oil Industries Met With Koch, Chamber, Glenn Beck To Plot 2010 Election,โ ThinkProgress, October 20, 2010. Archived July 10, 2019. Archive.fo URL: https://archive.fo/KUNp3
Affiliations
- Hamilton Brothers Petroleum Corporation8โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- The Hamilton Companies9โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- National Petroleum Council โ Served on the council.10โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- American Petroleumย Institute โ Former director.11โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- Tejas Gas Corporation โ Chairman.12โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- BHP Petroleum โ Chairman.13โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- Celanese Corporationย โ Chairman.14 โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- First National Bancorporationย โ Chairman.15โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- Gates Learjet โ Chairman16โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- IntraWest Financial Corporationย โ Chairman.17โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- ITT 18โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- International Mining Corporation โ Chairman.19โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- United States Trust Co. โ Chairman.20โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- Norwest Corporation โ Chairman.21โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- Permian Corporation โ Chairman.22โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- Skandinaviska Enskilda Banken International Corporation โ Chairman.23โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- United Banks of Colorado โ Chairman.24โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- Volvo International โ Chairman.25โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
Other Resources
- โFrederic C. Hamiltonโ on Wikipedia
Resources
- 1โDenver Art Museum Mourns the Passing of Chairman Emeritus, Frederic C. Hamiltonโ (PDF), October 1, 2016. Archived .pdf on file at DeSmog.
- 2Drew Casertano. โAwarding of the Edward Pulling Community Service Award to Frederic C. Hamilton โ45,โ Millbrook, June 12, 2010. Archived July 18, 2019. Archive.fo URL: https://archive.fo/mm4ub
- 3โDenver Art Museum Mourns the Passing of Chairman Emeritus, Frederic C. Hamiltonโ (PDF), October 1, 2016. Archived .pdf on file at DeSmog.
- 4Drew Casertano. โAwarding of the Edward Pulling Community Service Award to Frederic C. Hamilton โ45,โ Millbrook, June 12, 2010. Archived July 18, 2019. Archive.fo URL: https://archive.fo/mm4ub
- 5โFRED HAMILTON,โ Colorado Business Hall of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- 6โFREDERIC C. HAMILTON Bโ48,โ Babson. Archived July 18, 2019. Archive.fo URL: https://archive.fo/4B3Pi
- 7โMEMO: Health Insurance, Banking, Oil Industries Met With Koch, Chamber, Glenn Beck To Plot 2010 Election,โ ThinkProgress, October 20, 2010. Archived July 10, 2019. Archive.fo URL: https://archive.fo/KUNp3
- 8โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- 9โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- 10โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- 11โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- 12โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- 13โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- 14โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- 15โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- 16โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- 17โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- 18โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- 19โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- 20โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- 21โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- 22โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- 23โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- 24โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt
- 25โFRED HAMILTON,โ Colorado Business Hal of Fame. Archived July 17, 2019. Archive.fo URL: https://archive.fo/c5PIt