Jane Hamilton
Industry: Oil and Gas (via Fred Hamilton)
Primary Company: The Hamilton Companies (via Fred Hamilton)
Age: Unconfirmed
Location: Denver, Colorado
Estimated Worth: Unconfirmed
Background
Jane M. Hamilton is the widow of Frederic (Fred) C. Hamilton, the former chairman of private equity firm The Hamilton Companies as well as a director of a variety of large oil, gas, and mining companies. Fred Hamilton passed away on September 30, 2016.1โDenver Art Museum Mourns the Passing of Chairman Emeritus, Frederic C. Hamiltonโ (PDF), October 1, 2016. Archived .pdf on file at DeSmog.
Funding
Political Spending
Below is a summary of Jane Hamiltonโs political spending, via campaign finance data exported from the U.S. Federal Election Commission (FEC). Note that while efforts are made to ensure the accuracy of this data, errors may have been introduced in the original finance records.
Note that results are for โJane M Hamiltonโ and โJane Hamilton,โ cross-referenced wherever possible with known addresses and locations of Frederic Hamilton, with original filings reviewed where possible. In some individual cases, there is not enough data to confirm that the โJane M Hamiltonโ or โJane Hamiltonโ listed in the FEC records correspond exactly.
View the attached spreadsheet for a complete list of Jane Hamiltonโs political spending by year (.xlsx).
Committee | Total Contributions |
REPUBLICAN NATIONAL COMMITTEE – RNC | $65,000 |
COLORADO REPUBLICAN FEDERAL CAMPAIGN COMMITTEE | $29,200 |
NATIONAL REPUBLICAN SENATORIAL COMMITTEE | $20,300 |
ALLARD VICTORY COMMITTEE | $20,000 |
STAPLETON VICTORY FUND | $14,825 |
COLORADO REPUBLICAN COMMITTEE | $12,000 |
REPUBLICAN NATIONAL COMMITTEE – CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE | $10,000 |
MUSGRAVE FOR CONGRESS | $6,300 |
JON KEYSER FOR SENATE | $5,400 |
CORY GARDNER FOR SENATE | $5,200 |
BOB BEAUPREZ FOR CONGRESS COMMITTEE | $5,000 |
TEAM RYAN | $5,000 |
BOB SCHAFFER FOR US SENATE | $4,600 |
PETE COORS FOR SENATE | $4,000 |
ROMNEY FOR PRESIDENT INC. | $3,800 |
RYAN FOR CONGRESS, INC. | $3,500 |
WAYNE ALLARD FOR UNITED STATES SENATE COMMITTEE | $3,000 |
JOE COORS FOR CONGRESS COMMITTEE | $2,500 |
JANE NORTON FOR COLORADO INC | $2,400 |
NRCC | $2,400 |
BUCK FOR COLORADO | $2,400 |
COFFMAN FOR CONGRESS INC. | $2,300 |
SCHAFFER VICTORY COMMITTEE | $2,300 |
JOHN MCCAIN 2008 INC. | $2,300 |
RON JOHNSON FOR SENATE INC | $2,200 |
COLORADANS FOR RICK ODONNELL | $2,100 |
DOLE 2002 COMMITTEE | $2,000 |
ARMSTRONG COMMITTEE, INC<>; THE | $2,000 |
CONSIDINE FOR SENATE COMMITTEE INC | $2,000 |
BUSH-CHENEY ’04 INC | $2,000 |
HANK BROWN FOR U S SENATE | $2,000 |
JOHN THUNE FOR US SENATE | $2,000 |
COFFMAN FOR CONGRESS 2018 | $1,750 |
FRIENDS OF CONRAD BURNS – 2006 | $1,700 |
FRIENDS OF JOHN THUNE | $1,650 |
SHELLEY MOORE CAPITO FOR CONGRESS | $1,600 |
PETE DU PONT FOR PRESIDENT | $1,500 |
TANCREDO FOR CONGRESS COMMITTEE INC. | $1,500 |
LAZIO 2000 INC | $1,500 |
FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | $1,500 |
ELIZABETH DOLE COMMITTEE INC | $1,410 |
TOOMEY FOR SENATE COMMITTEE | $1,100 |
REHBERG FOR CONGRESS | $1,000 |
ROD GRAMS FOR US SENATE | $1,000 |
BOB SCHAFFER FOR CONGRESS | $1,000 |
COFFMAN FOR CONGRESS | $1,000 |
FRIENDS FOR SLADE GORTON | $1,000 |
FERGUSON FOR CONGRESS | $1,000 |
FRIENDS OF GEORGE ALLEN | $1,000 |
KIRK FOR CONGRESS INC | $1,000 |
ED SCHROCK FOR CONGRESS | $1,000 |
KUYKENDALL CONGRESSIONAL COMMITTEE | $1,000 |
CHAMBLISS FOR SENATE | $1,000 |
HICKENLOOPER 2020 | $1,000 |
RICH RODRIGUEZ FOR CONGRESS | $1,000 |
BUSH FOR PRESIDENT INC | $1,000 |
GIDDY UP PAC | $1,000 |
RUNBECK FOR CONGRESS | $1,000 |
ROTH SENATE COMMITTEE | $1,000 |
BILL MCCOLLUM FOR US SENATE | $1,000 |
ABRAHAM SENATE 2000 | $1,000 |
WELD FOR SENATE INC | $1,000 |
FRIENDS OF PHILL | $1,000 |
FRIENDS OF CONRAD BURNS – 2000 | $1,000 |
STENBERG FOR SENATE 2000 | $1,000 |
NATIONAL REPUBLICAN SENATORIAL COMMITTEE – CONTRIBUTIONS * | $1,000 |
GEORGE BUSH FOR PRESIDENT | $1,000 |
GEORGE BUSH FOR PRESIDENT, INC | $1,000 |
CALLAWAY FOR SENATE | $1,000 |
GREENLEAF FOR CONGRESS | $1,000 |
GRUCCI FOR CONGRESS | $1,000 |
FRIENDS OF PAT TOOMEY | $900 |
RICK SCOTT FOR FLORIDA | $600 |
NORTON FOR U S SENATE COMMITTEE | $500 |
BUCK COLORADO VICTORY COMMITTEE | $500 |
FRIENDS OF SCOTT TIPTON | $500 |
BUCK FOR COLORADO 2016 | $500 |
MARTHA KREUTZ FOR CONGRESS COMMITTEE LLC | $500 |
JIM SANTINI FOR SENATE | $500 |
ROMNEY FOR UTAH INC | $500 |
JOE ROGERS FOR CONGRESS COMMITTEE | $500 |
CAPITO FOR WEST VIRGINIA | $500 |
HINCKLEY FOR US SENATE | $500 |
DONALD J. TRUMP FOR PRESIDENT, INC. | $480 |
MCSALLY FOR SENATE INC | $450 |
LOU BARLETTA FOR SENATE | $450 |
CONNALLY FOR PRESIDENT COMMITTEE | $400 |
CLUB FOR GROWTH INC PAC | $400 |
TERRI LYNN LAND FOR SENATE | $350 |
COMSTOCK FOR CONGRESS | $350 |
MONTANANS FOR REHBERG | $300 |
TRUMP MAKE AMERICA GREAT AGAIN COMMITTEE | $300 |
MAST FOR CONGRESS | $250 |
GREG PENCE FOR CONGRESS | $250 |
COLEMAN FOR SENATE 08 | $250 |
MCSALLY FOR CONGRESS | $250 |
VOTETIPTON.COM | $50 |
RECLAIM AMERICA PAC | $50 |
LINDA LINGLE SENATE COMMITTEE | $50 |
Grand Total | $305,365 |
Frederic C. Hamilton Family Foundation
Jane Hamilton is listed as a trustee of the Frederic C. Hamilton Family Foundation, according to multiple IRS Form 990 filings reviewed by DeSmog. Below is a sample of the foundationโs grants, looking at a small subset of notable recipients.
Recipient | 2005 | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2016 | Grand Total |
DonorsTrust | $125,000 | $125,000 | |||||||||
Alliance for Choice in Education | $500 | $1,000 | $2,000 | $2,500 | $13,000 | $11,500 | $10,000 | $40,500 | |||
Vail Global Energy Forum Foundation | $24,548 | $24,548 | |||||||||
Independence Institute | $1,000 | $500 | $250 | $250 | $500 | $500 | $250 | $3,250 | |||
Freedom Institute | $1,000 | $500 | $1,000 | $500 | $3,000 | ||||||
Anti-Defamation League | $2,500 | $2,500 | |||||||||
Heritage Foundation | $100 | $250 | $200 | $400 | $200 | $1,150 | |||||
Colorado Council for Economic Education | $500 | $500 | |||||||||
George W Bush Foundation | $100 | $100 | |||||||||
Grand Total | $3,000 | $2,000 | $2,600 | $2,500 | $125,000 | $15,000 | $12,550 | $10,500 | $1,900 | $25,498 | $200,548 |
Frederic C. Hamilton Family Foundation IRS Form 990 Filings
Koch Events
June 2010
Jane and Fred Hamilton attended the June 2010 meeting of the Koch network in Aspen, Colorado. A list of attendees and a schedule for the Aspen summit was obtained by ThinkProgress.2โMEMO: Health Insurance, Banking, Oil Industries Met With Koch, Chamber, Glenn Beck To Plot 2010 Election,โ ThinkProgress, October 20, 2010. Archived July 10, 2019. Archive.fo URL: https://archive.fo/KUNp3
Affiliations
- Frederic C. Hamilton Family Foundation โย Trustee.
Other Resources
- โFrederic C. Hamiltonโ on Wikipedia
Resources
- 1โDenver Art Museum Mourns the Passing of Chairman Emeritus, Frederic C. Hamiltonโ (PDF), October 1, 2016. Archived .pdf on file at DeSmog.
- 2โMEMO: Health Insurance, Banking, Oil Industries Met With Koch, Chamber, Glenn Beck To Plot 2010 Election,โ ThinkProgress, October 20, 2010. Archived July 10, 2019. Archive.fo URL: https://archive.fo/KUNp3